Minjun Koo
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Koo, Minjun | Vancouver, BC | 179665 | 2026-02-23 | 2142 | 2142 | 1815 | 1834 | 13209345 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BCJCC 2025 Champion | 2025-09-28 | R | 5 | 4.5 | 2094 | 2207 | 2142 | 2142 | |
| Langley Open 2025 Open | 2025-09-01 | R | 6 | 4 | 2011 | 2205 | 2094 | 2094 | |
| LIC Classical 4 Open | 2025-08-24 | R | 5 | 2.5 | 1988 | 2005 | 2011 | 2011 | |
| Canadian Open 2025 Open | 2025-07-18 | R | 9 | 3.5 | 1964 | 1979 | 1988 | 1988 | |
| CYCC 2025 U16 Open | 2025-07-11 | R | 7 | 5 | 1952 | 1948 | 1964 | 1964 | |
| LIC Classical 3 Open | 2025-06-29 | R | 6 | 3 | 1939 | 1998 | 1952 | 1964 | |
| VCF 11 Blitz Open | 2025-04-12 | Q | 7 | 4.5 | 1801 | 1841 | 1815 | 1834 | |
| BCYCC U16 combined | 2025-03-23 | R | 5 | 4 | 1920 | 1992 | 1939 | 1964 | |
| NYO Open | 2025-01-04 | R | 9 | 4.5 | 1955 | 1862 | 1920 | 1964 | |
| NYO Blitz | 2025-01-04 | Q | 9 | 4 | 1834 | 1745 | 1801 | 1834 | |
| BC Junior Rapid 2024 Winter Open | 2024-11-10 | Q | 6 | 4.5 | 1686 | 1747 | 1724 | 1724 | |
| Langley Open 2024 | 2024-09-02 | R | 6 | 3.5 | 1810 | 2044 | 1925 | 1964 | |
| BC Day Open Premier | 2024-08-05 | R | 9 | 5 | 1806 | 1798 | 1810 | 1964 | |
| BC Day Open Blitz | 2024-08-05 | Q | 10 | 5 | 1551 | 1826 | 1686 | 1686 | |
| Canadian Open 2024 Section A | 2024-07-18 | R | 8 | 4 | 1659 | 1965 | 1806 | 1964 | |
| CYCC 2024 U14 Open | 2024-07-12 | R | 7 | 4.5 | 1670 | 1620 | 1659 | 1964 | |
| 2024 BC v WA | 2024-06-30 | R | 5 | 3 | 1642 | 1782 | 1670 | 1964 | |
| EMA Classical 1 - Premier Section | 2024-06-16 | R | 5 | 0.5 | 1658 | 1602 | 1642 | 1964 | |
| 2024 Keres Memorial U2000 | 2024-05-20 | R | 6 | 3.5 | 1676 | 1607 | 1658 | 1964 | |
| PCC Open 2 - All Ages | 2024-04-28 | Q | 4 | 2.5 | 1518 | 1604 | 1551 | 1551 | |
| 2024 BCYCC U14 Open | 2024-03-24 | R | 5 | 3 | 1735 | 1226 | 1676 | 1964 | |
| UBC Rapid Open | 2024-03-17 | Q | 6 | 2.5 | 1480 | 1615 | 1518 | 1518 | |
| BC Open 2024 - Premier | 2024-02-19 | R | 5 | 1 | 1818 | 1408 | 1735 | 1964 | |
| BC Open 2024 - Blitz | 2024-02-18 | Q | 0 | 0 | 1480 | 0 | 1480 | 1480 | |
| New Year Open | 2024-01-07 | R | 9 | 4 | 1913 | 1542 | 1818 | 1964 | |
| BC Junior Championship | 2023-11-19 | R | 5 | 2.5 | 1964 | 1538 | 1913 | 1964 | |
| VCF 3 Classical Open | 2023-11-12 | R | 5 | 2.5 | 1819 | 2193 | 1964 | 1964 | |
| VCF 2 Classical Open | 2023-10-29 | R | 4 | 2 | 1749 | 2125 | 1819 | 1819 | |
| Langley Open Premier | 2023-09-04 | R | 5 | 1.5 | 1810 | 1518 | 1749 | 1810 | |
| Lynn Stringer Memorial Premier | 2023-08-20 | R | 5 | 2.5 | 1717 | 1952 | 1810 | 1810 | |
| 2023 Canadian Open | 2023-07-30 | R | 10 | 4 | 1684 | 1716 | 1717 | 1717 | |
| 2023 CYCC U14 Open | 2023-07-22 | R | 7 | 4.5 | 1661 | 1713 | 1684 | 1684 | |
| 2023 CYCC U18 Blitz | 2023-07-20 | Q | 5 | 3 | 1516 | 1298 | 1480 | 1480 | |
| Vancity Canada Day U2000 | 2023-07-03 | R | 6 | 3.5 | 1678 | 1609 | (1661) | (24 g) | |
| Lulu Island Rapid Open | 2023-05-27 | Q | 6 | 2.5 | 1471 | 1644 | (1516) | (23 g) | |
| Keres Memorial U2000 | 2023-05-22 | R | 6 | 3 | 1705 | 1623 | (1678) | (18 g) | |
| Grand Pacific Open U2000 | 2023-04-10 | R | 6 | 4 | 1566 | 1844 | (1705) | (12 g) | |
| 2023 VYCC U14 | 2023-04-07 | Q | 5 | 4 | 1564 | 1248 | (1471) | (17 g) | |
| UBC Rapid Open | 2023-03-26 | Q | 6 | 3 | 1612 | 1516 | (1564) | (12 g) | |
| Vancity Rapid March Open | 2023-03-05 | Q | 6 | 3 | 0 | 1612 | (1612) | (6 g) | |
| BC Open U1800 | 2023-02-20 | R | 6 | 4 | 0 | 1566 | (1566) | (6 g) |
