Philipp Kushnir
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kushnir, Philipp | Vancouver, BC | 179069 | 2024-01-04 | (1298) | (12 g) | 1551 | 1551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Keres Memorial U900 | 2023-05-22 | R | 6 | 5 | 813 | 982 | (898) | (12 g) | |
| Vancity Rapid May U1400 | 2023-05-14 | Q | 6 | 4.5 | 1180 | 1290 | 1252 | 1252 | |
| Fraser Valley Rapid 4 U1400 | 2023-04-29 | Q | 6 | 4 | 1143 | 1149 | 1180 | 1180 | |
| BC Active Championship U1400 | 2023-04-23 | Q | 8 | 5.5 | 1086 | 1227 | 1143 | 1143 | |
| UBC Rapid U1400 | 2023-03-26 | Q | 6 | 4 | 1080 | 1098 | (1086) | (18 g) | |
| Vancity Rapid March U1400 | 2023-03-05 | Q | 6 | 4 | 1006 | 1153 | (1080) | (12 g) | |
| BC Open U1000 | 2023-02-20 | R | 6 | 3.5 | 0 | 813 | (813) | (6 g) | |
| Vancity February Rapid U1400 | 2023-02-12 | Q | 6 | 3.5 | 0 | 1006 | (1006) | (6 g) |
