Ansson Xue
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Xue, Ansson | Coquitlam, BC | 178987 | 2023-12-27 | 1247 | 1247 | 1488 | 1488 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Tri Cities Blitz 2 G4-6 | 2023-11-22 | Q | 8 | 5 | 882 | 1176 | 1096 | 1096 | |
| BC Junior Reserve | 2023-11-19 | R | 5 | 1 | 869 | 777 | 847 | 968 | |
| VCF Classical U1000 | 2023-11-12 | R | 4 | 2 | 933 | 544 | 869 | 968 | |
| Halloween Chess Fest 2023 | 2023-10-29 | Q | 12 | 5.5 | 868 | 968 | 882 | 882 | |
| Tri Cities Bllitz 1 Grades 7-12 | 2023-10-25 | Q | 9 | 4 | 1096 | 1222 | 1147 | 1147 | |
| Vancity Canada Day U1500 | 2023-07-03 | R | 6 | 2 | 968 | 834 | 933 | 968 | |
| SFU Summer U1100 | 2023-06-25 | R | 6 | 5 | 883 | 1074 | 968 | 968 | |
| Greater Vancouver Chess U1000A | 2023-06-04 | R | 5 | 4 | 844 | 901 | 883 | 883 | |
| Keres Memorial U900 | 2023-05-22 | R | 6 | 4 | 799 | 909 | 844 | 844 | |
| Grand Pacific Open U1100 | 2023-04-10 | R | 6 | 1 | 870 | 430 | 799 | 799 | |
| UBC Rapid U1400 | 2023-03-26 | Q | 6 | 2.5 | 858 | 892 | (868) | (20 g) | |
| Fraser Valley Spring Classic 2023 | 2023-03-23 | R | 6 | 2 | 781 | 1094 | (870) | (21 g) | |
| BCYCC 2023 U12 Open | 2023-03-19 | R | 4 | 2.5 | 725 | 934 | (781) | (15 g) | |
| Fraser Valley Spring Rapid | 2023-03-16 | Q | 6 | 2 | 893 | 811 | (858) | (14 g) | |
| Fraser Valley Rapid 3 U1400 | 2023-02-23 | Q | 2 | 0.5 | 934 | 770 | (893) | (8 g) | |
| BC Open U1000 | 2023-02-20 | R | 6 | 3 | 818 | 648 | (725) | (11 g) | |
| Greater Vancouver 1 U1000A | 2023-01-22 | R | 5 | 2 | 0 | 801 | (818) | (5 g) | |
| Fraser Valley Rapid 2 U1400 | 2023-01-14 | Q | 6 | 3 | 0 | 934 | (934) | (6 g) |
