KevinTaikai Liu
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Liu, KevinTaikai | Vancouver, BC | 178889 | 2026-01-06 | 1260 | 1339 | 1203 | 1306 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| VCS Quad 2 Oct 10 | 2025-10-10 | Q | 3 | 0 | 1265 | 742 | 1203 | 1306 | |
| Vancouver Chess Festival 12 U1700 | 2025-10-05 | R | 4 | 1 | 1310 | 989 | 1260 | 1339 | |
| BCJCC 2025 Champion | 2025-09-28 | R | 4 | 1.5 | 1304 | 1428 | 1310 | 1339 | |
| Canadian Open 2025 U1600 | 2025-07-18 | R | 9 | 3 | 1318 | 1276 | 1304 | 1339 | |
| CYCC 2025 U10 Open | 2025-07-11 | R | 7 | 4 | 1322 | 1280 | 1318 | 1339 | |
| GVCT 8 U1800 | 2025-06-08 | R | 5 | 2 | 1310 | 1365 | 1322 | 1339 | |
| BCYCC Open U10 | 2025-03-23 | R | 5 | 2.5 | 1321 | 1219 | 1310 | 1339 | |
| BC Open 2025 - U1400 | 2025-02-17 | R | 5 | 3.5 | 1339 | 1246 | 1321 | 1339 | |
| VCS Quad 1 | 2024-12-13 | Q | 3 | 0.5 | 1306 | 969 | 1265 | 1306 | |
| GVCT6 U1300 | 2024-12-08 | R | 5 | 2 | 971 | 816 | 939 | 971 | |
| VCS Quad 1 | 2024-12-06 | Q | 3 | 2 | 1293 | 1408 | 1306 | 1306 | |
| VCS Quad 1 | 2024-11-29 | Q | 3 | 2 | 1281 | 1384 | 1293 | 1299 | |
| VCF 9 U1400 | 2024-11-24 | R | 4 | 2.5 | 948 | 961 | 971 | 971 | |
| VCS Quad 1 | 2024-11-22 | Q | 3 | 1 | 1299 | 1148 | 1281 | 1299 | |
| 2024 BC Junior Reserve | 2024-11-17 | R | 5 | 2 | 906 | 1019 | 948 | 948 | |
| VCS Quad 1 | 2024-11-15 | Q | 3 | 2 | 1291 | 1358 | 1299 | 1299 | |
| VCS Quad 1 | 2024-11-08 | Q | 2 | 2.5 | 1263 | 1599 | 1291 | 1291 | |
| VCS Quad 1 | 2024-11-01 | Q | 3 | 2 | 1245 | 1391 | 1263 | 1263 | |
| VCS Quad 1 | 2024-10-25 | Q | 3 | 2 | 831 | 953 | 845 | 845 | |
| GTCT 5 U1300 | 2024-10-20 | R | 5 | 2.5 | 866 | 984 | 906 | 906 | |
| VCS Quad 1 | 2024-10-18 | Q | 3 | 1 | 835 | 854 | 831 | 845 | |
| Western Canadian Open U1000 | 2024-10-14 | R | 5 | 4.5 | 799 | 1010 | 866 | 866 | |
| VCS Quad 1 | 2024-10-11 | Q | 3 | 1 | 845 | 756 | 835 | 845 | |
| VCS Quad 1 | 2024-10-04 | Q | 3 | 3 | 799 | 1185 | 845 | 845 | |
| VCF 8 U1000 | 2024-09-29 | R | 4 | 2 | 817 | 653 | 799 | 851 | |
| VCF 8 U1400 | 2024-09-29 | R | 1 | 0 | 799 | 694 | 799 | 851 | |
| VCS Quads Quad 1 | 2024-09-27 | Q | 3 | 0.5 | 805 | 652 | 799 | 809 | |
| VCS Quads Quad 1 | 2024-09-20 | Q | 2 | 1 | 809 | 934 | 805 | 809 | |
| VCS Quads Quad 1 | 2024-09-13 | Q | 3 | 1 | 799 | 1011 | 809 | 809 | |
| VCS Quads Swiss 2 | 2024-09-06 | Q | 3 | 0 | 800 | 924 | 799 | 800 | |
| 2nd BC Schools Rapid Grades 1-4 | 2024-06-02 | Q | 2 | 1 | 797 | 847 | 800 | 800 | |
| 2024 Keres Memorial U1300 | 2024-05-20 | R | 6 | 2 | 822 | 801 | 817 | 851 | |
| VCS May Quad 1 | 2024-05-17 | Q | 3 | 1 | 797 | 688 | 797 | 797 | |
| VCS Quad 1 | 2024-05-10 | Q | 3 | 0 | 797 | 763 | 797 | 797 | |
| VCF7 Classical U1800 | 2024-04-14 | R | 4 | 1.5 | 825 | 852 | 822 | 851 | |
| 2024 GPO U1100 | 2024-04-01 | R | 6 | 2.5 | 840 | 763 | 825 | 851 | |
| 2024 BCYCC U10 Open | 2024-03-24 | R | 5 | 3 | 844 | 847 | 840 | 851 | |
| VCF6 Classical U1000 | 2024-03-10 | R | 5 | 3 | 848 | 834 | 844 | 851 | |
| BC Open 2024 - U1400 | 2024-02-19 | R | 0 | 1 | 848 | 0 | 848 | 851 | |
| VCF 5 Classical U1800 | 2024-01-28 | R | 5 | 1.5 | 851 | 857 | 848 | 851 | |
| GVCT4 U1300 | 2024-01-21 | R | 5 | 2.5 | 766 | 981 | 851 | 851 | |
| VCF 4 Classical U1000 | 2023-12-10 | R | 5 | 2.5 | 766 | 748 | 766 | 766 | |
| VCS Quads G | 2023-11-24 | Q | 3 | 3 | 774 | 945 | (797) | (22 g) | |
| BC Junior Reserve | 2023-11-19 | R | 5 | 1 | 766 | 670 | 766 | 766 | |
| VCS Quads F Swiss | 2023-11-17 | Q | 3 | 3 | 741 | 948 | (774) | (19 g) | |
| VCF Classical U1000 | 2023-11-12 | R | 3 | 0 | 766 | 283 | 766 | 766 | |
| VCF 2 Classical U1000 | 2023-10-29 | R | 5 | 3 | 726 | 821 | 766 | 766 | |
| VCS Quads D Swiss | 2023-10-27 | Q | 2 | 2 | 742 | 733 | (741) | (16 g) | |
| VCS Quads | 2023-10-13 | Q | 3 | 2 | 705 | 876 | (742) | (14 g) | |
| VCF Classical U1000 | 2023-09-17 | R | 5 | 3 | 701 | 822 | 726 | 726 | |
| Keres Memorial U900 | 2023-05-22 | R | 4 | 3 | 683 | 780 | (701) | (21 g) | |
| Grand Pacific Open U1100 | 2023-04-10 | R | 6 | 2.5 | 707 | 638 | (683) | (17 g) | |
| 2023 VYCC U8 U10 | 2023-04-07 | Q | 5 | 2 | 682 | 732 | (705) | (11 g) | |
| Vancity Rapid March U1400 | 2023-03-05 | Q | 6 | 2 | 0 | 682 | (682) | (6 g) | |
| BC Open U1000 | 2023-02-20 | R | 6 | 2.5 | 810 | 622 | (707) | (11 g) | |
| Greater Vancouver 1 U1000B | 2023-01-22 | R | 5 | 3 | 0 | 792 | (810) | (5 g) |
