Morgan Li
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li, Morgan | Burnaby, BC | 178872 | 2024-12-20 | 1522 | 1522 | (0) | (0 g) | 2654890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BC Day Open U1500 | 2024-08-05 | R | 7 | 5.5 | 1226 | 1133 | 1203 | 1226 | |
| 2024 Keres Memorial U1300 | 2024-05-20 | R | 5 | 3.5 | 1192 | 1266 | 1226 | 1226 | |
| 2024 BCYCC U14 Open | 2024-03-24 | R | 3 | 2.5 | 1188 | 1232 | 1192 | 1192 | |
| BC Open 2024 - U1400 | 2024-02-19 | R | 6 | 3 | 1188 | 1191 | 1188 | 1188 | |
| GVCT4 U1300 | 2024-01-21 | R | 5 | 4 | 1095 | 1319 | 1188 | 1188 | |
| BC Junior Reserve | 2023-11-19 | R | 5 | 3 | 1073 | 1063 | 1095 | 1095 | |
| GVCT3 U1300 | 2023-09-17 | R | 5 | 3.5 | 986 | 1203 | 1073 | 1073 | |
| 2023 CYCC U12 Open | 2023-07-22 | R | 7 | 3 | 996 | 1004 | 986 | 996 | |
| Vancity Canada Day U1500 | 2023-07-03 | R | 6 | 2 | 959 | 1042 | 996 | 996 | |
| Greater Vancouver Chess U1000B | 2023-06-04 | R | 5 | 4.5 | 918 | 1003 | 959 | 959 | |
| Keres Memorial U1300 | 2023-05-22 | R | 6 | 2.5 | 888 | 1011 | 918 | 918 | |
| Grand Pacific Open U1100 | 2023-04-10 | R | 6 | 4 | 888 | 888 | (888) | (22 g) | |
| BCYCC 2023 U12 Open | 2023-03-19 | R | 5 | 3 | 813 | 1054 | (888) | (16 g) | |
| BC Open U1000 | 2023-02-20 | R | 6 | 4 | 895 | 745 | (813) | (11 g) | |
| Greater Vancouver 1 U1000B | 2023-01-22 | R | 5 | 3 | 0 | 894 | (895) | (5 g) |
