Brayan Zhang
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Zhang, Brayan | Vancouver, BC | 178645 | 2025-12-25 | 1623 | 1666 | 1524 | 1524 | 2657864 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Canadian Open 2025 U2000 | 2025-07-18 | R | 9 | 4 | 1636 | 1604 | 1623 | 1666 | |
| CYCC 2025 U12 Open | 2025-07-11 | R | 7 | 4.5 | 1654 | 1582 | 1636 | 1666 | |
| VCS Friday Classical | 2025-07-04 | R | 2 | 0.5 | 1666 | 1516 | 1654 | 1666 | |
| VCS Camp Rapid Quad 2 | 2025-07-03 | Q | 3 | 3 | 1494 | 1750 | 1524 | 1524 | |
| VCS Wed Blitz | 2025-07-02 | Q | 6 | 5 | 1365 | 1606 | 1494 | 1494 | |
| RCC Thursday Storm 18 Quad 1 | 2025-06-19 | Q | 3 | 3 | 1305 | 1802 | 1365 | 1365 | |
| Year end blitz | 2025-06-11 | Q | 5 | 2.5 | 1350 | 1109 | 1305 | 1350 | |
| BCYCC Open U12 | 2025-03-23 | R | 5 | 4 | 1620 | 1727 | 1666 | 1666 | |
| BC Open 2025 - U1800 | 2025-02-17 | R | 6 | 4.5 | 1532 | 1721 | 1620 | 1620 | |
| NYO U1500 | 2025-01-04 | R | 6 | 5.5 | 1469 | 1617 | 1532 | 1532 | |
| VCS Christmas Eve Blitz | 2024-12-24 | Q | 7 | 3 | 1280 | 1479 | 1350 | 1350 | |
| VCS Wednesday in class | 2024-12-11 | Q | 3 | 1 | 1273 | 1327 | 1280 | 1280 | |
| VCS Monday in class | 2024-12-09 | Q | 2 | 1 | 1280 | 1258 | 1273 | 1273 | |
| VCF 9 U1400 | 2024-11-24 | R | 5 | 3.5 | 995 | 1269 | 1115 | 1115 | |
| 2024 BC Junior Reserve | 2024-11-17 | R | 5 | 3 | 925 | 1152 | 995 | 1006 | |
| VCF 8 U1400 | 2024-09-29 | R | 4 | 1 | 985 | 610 | 925 | 1006 | |
| Langley Open 2024 U1700 | 2024-09-02 | R | 5 | 2 | 997 | 957 | 985 | 1006 | |
| VCS #2J | 2024-06-19 | Q | 3 | 0 | 939 | 465 | (880) | (24 g) | |
| VCS #1J | 2024-06-17 | Q | 3 | 1.5 | 885 | 1265 | (939) | (21 g) | |
| 2024 Keres Memorial U1300 | 2024-05-20 | R | 6 | 2.5 | 1006 | 967 | 997 | 1006 | |
| VCS Invitational | 2024-05-12 | R | 6 | 2 | 940 | 1259 | 1006 | 1006 | |
| VCS training | 2024-05-08 | Q | 3 | 3 | 829 | 1163 | (885) | (18 g) | |
| 2024 GPO U1100 | 2024-04-01 | R | 6 | 3 | 973 | 845 | 940 | 973 | |
| 2024 VYCC U8 U10 U12 | 2024-03-29 | Q | 5 | 2.5 | 793 | 900 | (829) | (15 g) | |
| 2024 BCYCC U10 Open | 2024-03-24 | R | 4 | 3 | 905 | 1121 | 973 | 973 | |
| VCF 5 Classical U1000 | 2024-01-28 | R | 4 | 4 | 830 | 988 | 876 | 876 | |
| VCF 5 Classical U1800 | 2024-01-28 | R | 1 | 1 | 876 | 1641 | 905 | 905 | |
| VCF 4 Classical U1800 | 2023-12-10 | R | 4 | 1.5 | 828 | 924 | 830 | 852 | |
| BC Junior Reserve | 2023-11-19 | R | 5 | 1 | 852 | 730 | 828 | 852 | |
| VCF 2 Classical U1800 | 2023-10-29 | R | 5 | 2 | 751 | 1078 | 852 | 852 | |
| VCF Classical U1800 | 2023-09-17 | R | 5 | 2 | 681 | 1119 | 751 | 751 | |
| Keres Memorial U900 | 2023-05-22 | R | 6 | 3 | 696 | 638 | (681) | (23 g) | |
| VCS Individual Championship U10 | 2023-05-14 | Q | 4 | 2.5 | 803 | 777 | (793) | (10 g) | |
| Grand Pacific Open U1100 | 2023-04-10 | R | 6 | 2 | 691 | 706 | (696) | (17 g) | |
| BCYCC 2023 U10 Open | 2023-03-19 | R | 5 | 2.5 | 659 | 730 | (691) | (11 g) | |
| BC Open U1000 | 2023-02-20 | R | 6 | 2.5 | 0 | 659 | (659) | (6 g) | |
| Vancity Rapid 6 U1400 | 2022-11-27 | Q | 6 | 2.5 | 0 | 803 | (803) | (6 g) |
