Harshpreet Singh
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Singh, Harshpreet | Surrey, BC | 178339 | 2026-02-21 | 1522 | 1547 | 1500 | 1500 | 2655330 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| RCC Elite Championship U1600 | 2025-08-10 | R | 5 | 3.5 | 1547 | 1345 | 1522 | 1547 | |
| CYCC 2025 U16 Open | 2025-07-11 | R | 7 | 3.5 | 1334 | 1747 | 1547 | 1547 | |
| BCYCC U16 combined | 2025-03-23 | R | 5 | 2.5 | 1220 | 1565 | 1334 | 1334 | |
| Fraser Valley Rapid 10 U1400 | 2024-02-03 | Q | 6 | 3.5 | 1131 | 1194 | 1166 | 1166 | |
| Fraser Valley Rapid 7 U1400 | 2023-09-23 | Q | 6 | 3 | 1148 | 1080 | 1131 | 1131 | |
| Fraser Valley Rapid 6 U1400 | 2023-08-12 | Q | 6 | 4 | 1054 | 1368 | (1148) | (20 g) | |
| 2023 CYCC U14 Open | 2023-07-22 | R | 7 | 3 | 649 | 1161 | (820) | (21 g) | |
| SFU Summer U1100 | 2023-06-25 | R | 5 | 1 | 755 | 459 | (649) | (14 g) | |
| PCC OPEN - OPEN 14 | 2023-05-16 | Q | 3 | 3 | 996 | 1266 | (1054) | (14 g) | |
| BCYCC 2023 U14 Open | 2023-03-19 | R | 4 | 1 | 727 | 791 | (755) | (9 g) | |
| BC Open U1000 | 2023-02-20 | R | 5 | 2.5 | 0 | 727 | (727) | (5 g) | |
| Vancity Rapid 6 U1400 | 2022-11-27 | Q | 6 | 2.5 | 800 | 1160 | (996) | (11 g) | |
| BC Junior Booster 2 | 2022-11-19 | Q | 5 | 4 | 0 | 840 | (800) | (5 g) |
