Aiden Lu
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Lu, Aiden | Vancouver, BC | 178335 | 2026-01-22 | 1327 | 1376 | 1342 | 1374 | 2667355 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| RCC Rapid Qualifier U14 U16 | 2025-04-25 | Q | 4 | 1 | 1374 | 1172 | 1342 | 1374 | |
| Greater Vancouver 7 U1800 | 2025-01-12 | R | 4 | 1 | 1376 | 1065 | 1327 | 1376 | |
| GVCT6 U1300 | 2024-12-08 | R | 5 | 2 | 988 | 931 | 976 | 1055 | |
| GTCT 5 U1300 | 2024-10-20 | R | 5 | 2 | 1023 | 847 | 988 | 1055 | |
| Langley Open 2024 U1700 | 2024-09-02 | R | 6 | 2 | 1006 | 1091 | 1023 | 1055 | |
| 1st World Chess Day Classical U1400 | 2024-07-21 | R | 6 | 2 | 1055 | 856 | 1006 | 1055 | |
| 1st World Chess Day Blitz | 2024-07-21 | Q | 1 | 0.5 | 974 | 1629 | 974 | 984 | |
| CYCC 2024 U14 Open | 2024-07-12 | R | 7 | 2.5 | 1003 | 1150 | 1055 | 1055 | |
| 2nd BC Schools Classical Grades 5-8 | 2024-06-02 | R | 6 | 4 | 799 | 1223 | 1003 | 1003 | |
| RCC Elite May Qualifier U14 | 2024-05-05 | R | 3 | 2 | 808 | 664 | 799 | 823 | |
| VCF7 Rapid | 2024-04-13 | Q | 6 | 2 | 984 | 1030 | 974 | 984 | |
| 2024 BCYCC U14 Open | 2024-03-24 | R | 5 | 2.5 | 799 | 939 | 808 | 823 | |
| BC Open 2024 - U1000 | 2024-02-19 | R | 6 | 3.5 | 799 | 764 | 799 | 823 | |
| RCC Elite U1300 | 2024-02-12 | R | 0 | 0 | 799 | 0 | 799 | 823 | |
| New Year Open U1400 | 2024-01-06 | R | 9 | 3.5 | 799 | 663 | 799 | 823 | |
| BC Junior Winter Rapid G 7 to 9 | 2023-12-10 | Q | 6 | 3.5 | 963 | 1046 | 984 | 984 | |
| VCF 4 Rapid U1400 | 2023-12-09 | Q | 6 | 4.5 | 861 | 1219 | (963) | (21 g) | |
| VCF Classical U1000 | 2023-11-12 | R | 5 | 2 | 823 | 641 | 799 | 823 | |
| RCC Junior Rapid Open | 2023-11-08 | Q | 3 | 2.5 | 806 | 1081 | (861) | (15 g) | |
| RCC Quick Junior | 2023-11-01 | Q | 3 | 1 | 784 | 870 | (806) | (12 g) | |
| VCF 2 Classical U1000 | 2023-10-29 | R | 5 | 4 | 741 | 948 | 823 | 823 | |
| Vancity Canada Day U1000 | 2023-07-03 | R | 6 | 3 | 741 | 702 | 741 | 741 | |
| Greater Vancouver Chess U1000B | 2023-06-04 | R | 5 | 3 | 700 | 814 | 741 | 741 | |
| Keres Memorial U900 | 2023-05-22 | R | 6 | 2.5 | 700 | 559 | 700 | 700 | |
| Grand Pacific Open U1100 | 2023-04-10 | R | 6 | 2 | 731 | 618 | (700) | (22 g) | |
| 2023 VYCC U12 | 2023-04-07 | Q | 5 | 3 | 600 | 932 | (784) | (9 g) | |
| BCYCC 2023 U12 Open | 2023-03-19 | R | 5 | 2 | 700 | 799 | (731) | (16 g) | |
| BC Open U1400 | 2023-02-20 | R | 6 | 0 | 918 | 519 | (700) | (11 g) | |
| Greater Vancouver 1 U1000B | 2023-01-22 | R | 5 | 3 | 0 | 922 | (918) | (5 g) | |
| BC Junior Booster 2 | 2022-11-19 | Q | 4 | 2 | 0 | 600 | (600) | (4 g) |
