Aaron Gu
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Gu, Aaron | Vancouver, BC | 178318 | 2026-05-30 | 1398 | 1481 | 1475 | 1532 | 2654113 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| VCS Quad 1 Oct 24 | 2025-10-24 | Q | 3 | 2 | 1474 | 1483 | 1475 | 1532 | |
| Vancouver Chess Festival 12 U1700 | 2025-10-05 | R | 5 | 2.5 | 1396 | 1404 | 1398 | 1481 | |
| VCS Quad 1 Sep 19 | 2025-09-19 | Q | 3 | 2 | 1469 | 1508 | 1474 | 1532 | |
| Langley Open 2025 U1700 | 2025-09-01 | R | 5 | 1.5 | 1464 | 1119 | 1396 | 1481 | |
| VCS Blitz August 24 | 2025-08-24 | Q | 7 | 5 | 1490 | 1377 | 1469 | 1532 | |
| CYCC 2025 U10 Open | 2025-07-11 | R | 7 | 4.5 | 1459 | 1447 | 1464 | 1481 | |
| Canadian Youth Blitz Ch U14 | 2025-07-07 | Q | 7 | 3.5 | 1512 | 1440 | 1490 | 1532 | |
| VCS Friday Classical | 2025-07-04 | R | 2 | 1 | 1455 | 1501 | 1459 | 1481 | |
| LIC Classical 3 U2000 | 2025-06-29 | R | 5 | 2 | 1480 | 1352 | 1455 | 1481 | |
| VCS Spring Blitz Championship | 2025-05-11 | Q | 9 | 5 | 1532 | 1414 | 1512 | 1532 | |
| LIC 3rd Annual Rapid Open | 2025-05-10 | Q | 6 | 1.5 | 1502 | 1557 | 1532 | 1532 | |
| BCYCC Open U10 | 2025-03-23 | R | 5 | 3.5 | 1471 | 1491 | 1480 | 1481 | |
| BC Open 2025 - U1800 | 2025-02-17 | R | 6 | 2 | 1481 | 1441 | 1471 | 1481 | |
| VCF 10 U1400 | 2025-02-09 | R | 5 | 4.5 | 1385 | 1618 | 1481 | 1481 | |
| VCF 10 Blitz Open | 2025-02-08 | Q | 6 | 3 | 1473 | 1517 | 1502 | 1502 | |
| Greater Vancouver 7 U1800 | 2025-01-12 | R | 4 | 1.5 | 1387 | 1368 | 1385 | 1387 | |
| VCS Christmas Eve Blitz | 2024-12-24 | Q | 7 | 5 | 1447 | 1389 | 1473 | 1473 | |
| Christmas Blitz Chess Championship | 2024-12-14 | Q | 14 | 6.5 | 956 | 1123 | 1078 | 1078 | |
| GVCT6 U1300 | 2024-12-08 | R | 4 | 1.5 | 1029 | 766 | 987 | 1122 | |
| VCF 9 U1400 | 2024-11-24 | R | 4 | 2.5 | 1017 | 1100 | 1029 | 1122 | |
| 2024 BC Junior Reserve | 2024-11-17 | R | 5 | 3 | 1035 | 934 | 1017 | 1122 | |
| GTCT 5 U1300 | 2024-10-20 | R | 5 | 2.5 | 1073 | 865 | 1035 | 1122 | |
| EMA Classical 2 - U1800 | 2024-08-11 | R | 5 | 1 | 1122 | 893 | 1073 | 1122 | |
| BC Day Open U1500 | 2024-08-05 | R | 9 | 5 | 799 | 1257 | 1122 | 1122 | |
| VCS #2J | 2024-06-19 | Q | 3 | 1 | 990 | 680 | 956 | 990 | |
| VCS Individual Championship U10 | 2024-06-09 | Q | 5 | 4 | 936 | 1120 | 990 | 990 | |
| 2024 Keres Memorial U1300 | 2024-05-20 | R | 6 | 1.5 | 801 | 789 | 799 | 801 | |
| 2024 BCYCC U10 Open | 2024-03-24 | R | 5 | 2.5 | 777 | 830 | 801 | 801 | |
| VCF6 Rapid | 2024-03-09 | Q | 6 | 2 | 902 | 1039 | (936) | (24 g) | |
| VCF 5 Classical U1000 | 2024-01-28 | R | 5 | 2.5 | 777 | 729 | 777 | 777 | |
| VCF Classical U1000 | 2023-11-12 | R | 5 | 2.5 | 752 | 777 | 777 | 777 | |
| VCF 2 Rapid U1400 | 2023-10-29 | Q | 5 | 2.5 | 937 | 812 | (902) | (18 g) | |
| VCF Classical U1000 | 2023-09-17 | R | 4 | 3.5 | 707 | 856 | 752 | 752 | |
| 2023 CYCC U8 Open | 2023-07-22 | R | 7 | 3.5 | 682 | 799 | 707 | 707 | |
| 2023 CYCC U12 Blitz | 2023-07-20 | Q | 4 | 3 | 722 | 1421 | (937) | (13 g) | |
| Vancity Canada Day U1000 | 2023-07-03 | R | 6 | 3 | 686 | 674 | (682) | (20 g) | |
| Keres Memorial U900 | 2023-05-22 | R | 6 | 3.5 | 662 | 718 | (686) | (14 g) | |
| VCS Individual Championships U8 | 2023-05-14 | Q | 4 | 3 | 443 | 1071 | (722) | (9 g) | |
| BCYCC 2023 U8 Open | 2023-03-19 | R | 5 | 3 | 496 | 762 | (662) | (8 g) | |
| BC Open U1000 | 2023-02-20 | R | 3 | 2.5 | 0 | 496 | (496) | (3 g) | |
| BC Junior Booster 1 | 2022-11-19 | Q | 5 | 1 | 0 | 443 | (443) | (5 g) |
