Meredith Chen
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chen, Meredith | Delta, BC | 178228 | 2023-11-17 | (1199) | (11 g) | 1466 | 1466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Vancity Rapid July U1400 | 2023-07-15 | Q | 5 | 2 | 1170 | 842 | 1110 | 1110 | |
| Lulu Island Rapid U1400 | 2023-05-27 | Q | 6 | 4 | 1118 | 1291 | (1170) | (20 g) | |
| BC Active Championship U1400 | 2023-04-23 | Q | 8 | 5 | 1090 | 1139 | (1118) | (14 g) | |
| BC Open U1000 | 2023-02-20 | R | 6 | 4 | 830 | 774 | (799) | (11 g) | |
| Vancity February Rapid U1400 | 2023-02-12 | Q | 6 | 3 | 0 | 1090 | (1090) | (6 g) | |
| Vancity Classical U1600 | 2022-12-11 | R | 5 | 2 | 0 | 830 | (830) | (5 g) |
