Samuel Lu
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Lu, Samuel | Surrey, BC | 177625 | 2026-09-28 | 1897 | 1919 | 1968 | 1968 | 2654539 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Greater Vancouver Chess 9 Premier | 2025-11-23 | R | 5 | 3 | 1883 | 1970 | 1897 | 1919 | |
| RCC Nov 16 Classical Open | 2025-11-16 | R | 3 | 2 | 1867 | 2005 | 1883 | 1919 | |
| LIC Fall Rapid Open | 2025-10-18 | Q | 6 | 4.5 | 1870 | 2103 | 1968 | 1968 | |
| Fraser Valley Rapid 18 Open | 2025-10-04 | Q | 6 | 3 | 1869 | 1899 | 1870 | 1927 | |
| BCJCC 2025 Champion | 2025-09-28 | R | 5 | 3.5 | 1878 | 1768 | 1867 | 1919 | |
| Langley Open 2025 Open | 2025-09-01 | R | 6 | 3.5 | 1862 | 1956 | 1878 | 1919 | |
| Canadian Open 2025 Open | 2025-07-18 | R | 9 | 3 | 1878 | 1828 | 1862 | 1919 | |
| Canadian Open Blitz 2025 | 2025-07-15 | Q | 9 | 4.5 | 1927 | 1750 | 1869 | 1927 | |
| CYCC 2025 U12 Open | 2025-07-11 | R | 7 | 4.5 | 1911 | 1739 | 1878 | 1919 | |
| GVCT8 Premier | 2025-06-08 | R | 3 | 2 | 1876 | 2205 | 1911 | 1919 | |
| 2025 Keres Memorial Premier | 2025-05-19 | R | 6 | 2 | 1874 | 1878 | 1876 | 1919 | |
| LIC 3rd Annual Rapid Open | 2025-05-10 | Q | 6 | 3 | 1880 | 1998 | 1927 | 1927 | |
| Grand Pacific Open Premier | 2025-04-21 | R | 6 | 3 | 1831 | 1972 | 1874 | 1919 | |
| VCF 11 Open | 2025-04-13 | R | 5 | 2 | 1839 | 1803 | 1831 | 1919 | |
| BC Rapid Championship 2025 Premier | 2025-04-06 | Q | 7 | 4 | 1825 | 1859 | 1846 | 1846 | |
| Fraser Valley Rapid 15 Open | 2025-04-05 | Q | 6 | 4 | 1732 | 1997 | 1825 | 1825 | |
| Fraser Valley Blitz | 2025-04-05 | Q | 5 | 4 | 1846 | 1858 | 1880 | 1880 | |
| BCYCC Open U12 | 2025-03-23 | R | 5 | 3.5 | 1862 | 1647 | 1839 | 1919 | |
| LIC Winter Rapid Open | 2025-03-15 | Q | 6 | 2 | 1746 | 1701 | 1732 | 1815 | |
| LIC Classical 2 Open | 2025-03-02 | R | 6 | 1 | 1919 | 1687 | 1862 | 1919 | |
| BC Open 2025 - Premier | 2025-02-17 | R | 6 | 3.5 | 1885 | 1954 | 1919 | 1919 | |
| LIC Classical Open | 2025-01-26 | R | 6 | 2.5 | 1873 | 1944 | 1885 | 1889 | |
| Fraser Valley Classical 1 Open | 2025-01-19 | R | 3 | 1 | 1889 | 1749 | 1873 | 1889 | |
| Fraser Valley Blitz | 2025-01-19 | Q | 4 | 2 | 1787 | 1519 | 1746 | 1815 | |
| Greater Vancouver 7 Premier | 2025-01-12 | R | 5 | 3 | 1780 | 2097 | 1889 | 1889 | |
| NYO Open | 2025-01-04 | R | 9 | 3.5 | 1845 | 1675 | 1780 | 1845 | |
| NYO Blitz | 2025-01-04 | Q | 9 | 4 | 1815 | 1751 | 1787 | 1815 | |
| Goodbye 2024 FIDE OPEN | 2024-12-30 | R | 6 | 4 | 1807 | 1877 | 1845 | 1845 | |
| Goodbye 2024 FIDE OPEN Blitz | 2024-12-30 | Q | 9 | 6 | 1776 | 1831 | 1815 | 1815 | |
| Christmas Blitz Chess Championship | 2024-12-14 | Q | 15 | 8 | 1623 | 1634 | 1626 | 1652 | |
| GVCT6 Premier | 2024-12-08 | R | 5 | 2 | 1651 | 1944 | 1679 | 1738 | |
| 2024 BC Junior Champion | 2024-11-17 | R | 5 | 2.5 | 1695 | 1475 | 1651 | 1738 | |
| BC Junior Rapid 2024 Winter Open | 2024-11-10 | Q | 6 | 3 | 1652 | 1512 | 1623 | 1652 | |
| Langley Open 2024 | 2024-09-02 | R | 6 | 3 | 1680 | 1759 | 1695 | 1738 | |
| CYCC 2024 U10 Open | 2024-07-12 | R | 7 | 4.5 | 1738 | 1348 | 1680 | 1738 | |
| Fraser Valley Rapid 12 Open | 2024-07-06 | Q | 6 | 3 | 1619 | 1665 | 1652 | 1652 | |
| 2024 BC Junior Rapid Open | 2024-06-29 | Q | 6 | 3.5 | 1622 | 1614 | 1619 | 1622 | |
| Lulu Island Summer Rapid Open | 2024-06-08 | Q | 6 | 3.5 | 1495 | 1771 | 1622 | 1622 | |
| 2nd BC Schools Rapid Grades 1-4 | 2024-06-02 | Q | 6 | 5 | 1493 | 1203 | 1470 | 1513 | |
| 2024 Keres Memorial U2000 | 2024-05-20 | R | 6 | 4.5 | 1477 | 1945 | 1738 | 1738 | |
| Chilliwack Junior | 2024-05-11 | Q | 1 | 1 | 1470 | 1467 | 1473 | 1513 | |
| Chilliwack Open | 2024-05-11 | Q | 4 | 3.5 | 1473 | 1654 | 1495 | 1513 | |
| Second Annual Rapid Open | 2024-05-04 | Q | 6 | 2 | 1513 | 1439 | 1493 | 1513 | |
| Fraser Valley Rapid 11 Open | 2024-04-06 | Q | 6 | 2 | 1462 | 1638 | 1513 | 1513 | |
| 2024 GPO U2000 | 2024-04-01 | R | 6 | 3 | 1339 | 1620 | 1477 | 1477 | |
| 2024 BCYCC U10 Open | 2024-03-24 | R | 5 | 4 | 1360 | 1114 | 1339 | 1360 | |
| BC Open 2024 - U1800 | 2024-02-19 | R | 6 | 2.5 | 1321 | 1408 | 1360 | 1360 | |
| Fraser Valley Rapid 10 Open | 2024-02-03 | Q | 6 | 2 | 1421 | 1540 | 1462 | 1462 | |
| GVCT4 U1800 | 2024-01-21 | R | 5 | 2 | 1236 | 1470 | 1321 | 1321 | |
| New Year Open | 2024-01-07 | R | 9 | 2 | 1194 | 1397 | 1236 | 1236 | |
| Christmas Rapid Open 2023 | 2023-12-24 | Q | 6 | 4 | 1387 | 1428 | 1421 | 1421 | |
| VCF 4 Classical U1800 | 2023-12-10 | R | 5 | 3 | 1182 | 1258 | 1194 | 1197 | |
| BC Junior Rapid Open | 2023-11-25 | Q | 6 | 3 | 1399 | 1316 | 1387 | 1399 | |
| BC Junior Reserve | 2023-11-19 | R | 5 | 3.5 | 1197 | 1097 | 1182 | 1197 | |
| 2023 Jack Taylor Memorial Premier | 2023-11-12 | R | 5 | 1.5 | 1172 | 1196 | 1197 | 1197 | |
| VCF 2 Classical U1800 | 2023-10-29 | R | 5 | 3 | 1124 | 1290 | 1172 | 1172 | |
| FV Rapid 8 Open | 2023-10-21 | Q | 6 | 2.5 | 1275 | 1711 | 1399 | 1399 | |
| Vancity Rapid October Open | 2023-10-07 | Q | 5 | 3 | 1185 | 1537 | 1275 | 1275 | |
| Fraser Valley Rapid 7 U1400 | 2023-09-23 | Q | 6 | 4 | 1054 | 1328 | 1185 | 1185 | |
| GVCT3 U1300 | 2023-09-17 | R | 5 | 4 | 1061 | 1238 | 1124 | 1124 | |
| Langley Open U1600 | 2023-09-04 | R | 6 | 2.5 | 1017 | 1155 | 1061 | 1061 | |
| Fraser Valley Rapid 6 U1400 | 2023-08-12 | Q | 6 | 2.5 | 1064 | 1003 | 1054 | 1136 | |
| 2023 CYCC U10 Open | 2023-07-22 | R | 5 | 3.5 | 969 | 1218 | 1017 | 1017 | |
| 2023 CYCC U12 Blitz | 2023-07-20 | Q | 5 | 2 | 1069 | 1032 | 1064 | 1136 | |
| Vancity Canada Day U1500 | 2023-07-03 | R | 6 | 2.5 | 919 | 1056 | 969 | 969 | |
| SFU Summer U1100 | 2023-06-25 | R | 6 | 4.5 | 842 | 998 | 919 | 919 | |
| Vancity June Rapid U1400 | 2023-06-17 | Q | 6 | 2 | 1117 | 915 | 1069 | 1136 | |
| Fraser Valley Rapid 5 U1400 | 2023-06-10 | Q | 5 | 3 | 1126 | 1079 | 1117 | 1136 | |
| Greater Vancouver Chess U1000B | 2023-06-04 | R | 5 | 3.5 | 842 | 834 | 842 | 842 | |
| BC Inter School Grades 1 to 5 Rapid | 2023-05-27 | Q | 6 | 4 | 1058 | 1313 | 1126 | 1136 | |
| Keres Memorial U1300 | 2023-05-22 | R | 6 | 2 | 867 | 750 | 842 | 842 | |
| VCS Individual Championship U10 | 2023-05-14 | Q | 4 | 3.5 | 1038 | 1148 | 1058 | 1136 | |
| Fraser Valley Rapid 4 U1400 | 2023-04-29 | Q | 6 | 3.5 | 1025 | 1076 | 1038 | 1136 | |
| BC Active Championship U1400 | 2023-04-23 | Q | 8 | 2.5 | 1136 | 740 | 1025 | 1136 | |
| FRASER VALLEY BLITZ OPEN | 2023-04-15 | Q | 12 | 7 | 1024 | 1252 | 1136 | 1136 | |
| UBC Rapid U1400 | 2023-03-26 | Q | 6 | 2.5 | 1078 | 809 | 1024 | 1078 | |
| Fraser Valley Spring Classic 2023 | 2023-03-23 | R | 6 | 3.5 | 782 | 1081 | (867) | (21 g) | |
| BCYCC 2023 U10 Open | 2023-03-19 | R | 5 | 3 | 873 | 600 | (782) | (15 g) | |
| Fraser Valley Spring Rapid | 2023-03-16 | Q | 6 | 3.5 | 982 | 1256 | 1078 | 1078 | |
| Fraser Valley Rapid 3 U1400 | 2023-02-23 | Q | 6 | 3 | 1003 | 925 | (982) | (22 g) | |
| BC Open U1400 | 2023-02-20 | R | 6 | 1.5 | 900 | 855 | (873) | (10 g) | |
| Raphael U1500 Blitz | 2023-02-05 | Q | 10 | 6 | 704 | 1183 | (1003) | (16 g) | |
| Greater Vancouver 1 U1000A | 2023-01-22 | R | 4 | 3 | 0 | 900 | (900) | (4 g) | |
| U-Top Oct 16 Junior | 2022-10-16 | Q | 6 | 3 | 0 | 704 | (704) | (6 g) |
