Ian Gao

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Gao, Ian Thornhill, ON 177611 2025-10-14 1265 1351 1373 1479 2653117
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
C4W Cdn Junior Scholarship Qual U10 2025-09-07 Q 5 3.5 1374 1342 1373 1479
NAYCC 2025 Open U10 2025-08-23 R 9 3 1301 1209 1265 1351
2025 North American Youth Blitz 2025-08-21 Q 9 2.5 1406 1321 1374 1479
Canadian Intergenerational Blitz 2025-08-10 Q 8 3 1397 1494 1406 1479
Intergenerational Junior Qual U1600 2025-08-09 Q 5 1.5 1433 1257 1397 1479
Chaoyue Chess4win Friendship Battle 2025-08-03 Q 6 2 1430 1440 1433 1479
Chess4win July Markham Open U1500 2025-07-20 R 5 2.5 1318 1227 1301 1351
Chess4win June Open U1500 2025-06-29 R 5 3 1337 1214 1318 1351
SCC Club Championship 2025 Reserves 2025-06-19 R 8 5 1275 1416 1337 1351
Hong Fook Foundation Jr Charity U10 2025-06-14 Q 5 3 1365 1574 1430 1479
2025 Aurora Championship 2025-06-02 R 8 2.5 1278 1316 1275 1351
Chess4win Markham Open U1500 2025-06-01 R 5 3.5 1258 1353 1278 1351
2025 Chess4win May Open Rapid 2025-05-17 Q 5 2 1374 1310 1365 1479
2025 Easter Blitz Blitz de Paques 2025-04-20 Q 9 2 1357 1476 1374 1479
Chess4win 1st NY Qualifier U10 2025-04-19 Q 5 3 1385 1198 1357 1479
SCC 2025 Winter Swiss Junior U1400 2025-04-10 R 6 5 1171 1380 1258 1351
2025 Ontario Junior U1400 2025-04-06 R 5 2.5 1192 1091 1171 1351
2025 Aurora Melting Snow Main 2025-03-24 R 5 2 1179 1244 1192 1351
SCC & Chess4win March Break U1500 2025-03-16 R 5 1.5 1198 1102 1179 1351
Chess4win March Qualifier U10 2025-03-09 Q 5 3 1394 1319 1385 1479
Chess4win February Qualifier U8U10 2025-02-23 Q 5 3 1424 1232 1394 1479
SCC Jack Frost Swiss Junior U1200 2025-02-06 R 7 3.5 1210 1147 1198 1351
Aurora CC Deep Snow Main 2025-02-03 R 4 0.5 1224 1145 1210 1351
February Markham Open U1500 2025-02-02 R 5 0 1311 880 1224 1351
Chess4win Jan double qualifier U10 2025-01-19 Q 5 2 1479 1197 1424 1479
Chess4win New Year Markham U1400 2025-01-05 R 4 3 1351 1067 1311 1351
Chess4Win Winter CYCC Qual U10 2024-12-28 Q 5 4 1434 1554 1479 1479
2024 Aurora Party Rapid 2024-12-16 Q 5 2 1079 967 1056 1146
Can Jr Scholarship Final U8 U10 2024-12-15 Q 5 2 1047 1208 1079 1146
2024 Aurora Falling Leaves 2024-12-09 R 6 3 981 878 951 1044
SCC 2024 Falling Leaves Jr U1200 2024-12-05 R 5 3.5 977 989 981 1044
Canadian Jr Scholarship 3 U8 2024-12-01 Q 5 3.5 1027 1130 1047 1146
Fall to Winter Markham Open U1300 2024-11-17 R 5 2 1016 797 977 1044
Chess4win CYCC & OCC Qualifier U10 2024-11-10 Q 5 4 1017 1007 1027 1146
2024 Hart House October Open U1200 2024-10-27 R 4 2 1044 850 1016 1044
SCC Howard Rideout Memorial Jr U120 2024-10-24 R 6 4 1002 1042 1044 1044
2024 Aurora Good to be Back - Main 2024-10-21 R 5 2 956 1117 1002 1002
Chess4win Fall Markham Open U1300 2024-10-13 R 5 2 911 1034 956 956
Canadian Jr. Scholarship Ch 2 U8 2024-10-06 Q 5 2 1069 783 1017 1146
TCC Inaugural Blitz 2024-09-29 Q 14 4 1080 1167 1069 1146
2024 Chess4win Summer - U 1200 2024-08-25 R 5 2 916 887 911 921
2024 Toronto Blitz Championship 2024-08-12 Q 14 5 1057 1169 1080 1146
Canadian Jr Scholarship Ch U8 2024-07-28 Q 5 3 1069 981 1057 1146
CYCC 2024 U8 Open 2024-07-12 R 7 4 825 1035 916 921
Chess 4 Win Camp 1 Tourney 2024-07-05 R 4 1 837 768 825 921
2024 Ontario Junior U1200 2024-06-30 R 5 3 834 919 849 921
Spring into Summer Junior U1200 2024-06-27 R 5 2 849 794 837 921
Yellow CFC R May 2024-06-22 R 5 0.5 886 703 834 921
SCC 2024 Club Ch Junior U1200 2024-05-23 R 8 5 799 950 886 921
2024 Ontario Open U1400 2024-05-20 R 6 1 799 740 799 921
Seneca Hill Yellow April 2024-05-04 R 5 2 800 786 799 921
Chess4Win Blitz Scholastic 2024-05-03 Q 7 3 1110 955 1069 1146
FIDE Candidates Rapid 2024 2024-04-16 Q 6 2 1064 1451 1110 1146
Seneca Hill NYYCC2 U8 2024-03-23 Q 5 3.5 1079 948 1064 1146
Reading Week Open 2024 U1200 Jr 2024-02-19 R 6 1.5 846 416 799 921
SCC 2024 Winter Swiss Junior U1200 2024-02-14 R 4 2 799 785 800 921
SCC Jack Frost Junior U1200 2024-01-25 R 7 3 869 779 846 921
Rising Star Odyssey 5 U1600 2024-01-14 Q 5 1 1111 964 1079 1146
2024 Newmarket Chess Day 2024-01-08 R 4 1 846 1102 869 921
Seneca Hill GP1 U8 2023-12-16 Q 5 3.5 1146 840 1111 1146
SCC Falling Leaves Junior U1200 2023-11-30 R 6 3 873 742 846 921
Hart House October Open - U1200 2023-10-22 R 4 1 921 591 873 921
Howard Ridout Memorial Junior U1200 2023-10-19 R 6 4.5 836 1018 921 921
5th Lorvale Chess Tournament 2023-09-02 Q 10 7 799 1231 1146 1146
Hart House Summer Junior U900 2023-08-26 R 4 3 776 969 836 836
Maverick Summer Breeze 3 U08 2023-08-13 Q 5 3 819 690 799 819
Forcing Moves First Summer 1 U1900 2023-07-30 R 5 0.5 776 842 776 776
Summer Breeze Two U08 2023-07-16 Q 5 4 699 970 819 819
Hart House Summer Rapid U1000 2023-07-15 Q 5 2 665 768 699 699
Knights of Chess July Regular 2023-07-12 R 4 3 708 903 776 776
SCC Spring into Summer Jr U1200 2023-06-29 R 5 2.5 708 666 708 708
2023 Excelsior June Open Ch U1600 2023-06-25 R 3 2.5 692 946 708 708
Maverick Summer Breeze U08 2023-06-11 Q 5 1.5 665 536 665 665
SCC Club Championship Junior U1200 2023-05-18 R 6 3 692 715 692 692
Toronto CYCC OCC Qualifier U8 Open 2023-04-23 Q 5 2 665 605 665 665
Maverick Double Qualifier U8 2023-04-15 Q 5 3 662 672 (665) (20 g)
SCC Winter Swiss Under 1600 2023-03-23 R 6 2 613 864 (692) (19 g)
Countrice-CYCC-Qualifier-Mar-U800 2023-03-18 Q 5 2 783 419 (662) (15 g)
Excelsior March CYCC Qualifier U10 2023-03-04 Q 5 3 775 790 (783) (10 g)
Seneca Hill GP3 U8 2023-02-18 Q 5 3 0 775 (775) (5 g)
SCC Falling Leaves Under 1600 2022-12-22 R 5 0.5 621 599 (613) (13 g)
Hart House Holidays Open - U1000 2022-12-11 R 3 1.5 820 290 (621) (8 g)
Howard Ridout Memorial U1600 2022-11-10 R 5 2.5 0 820 (820) (5 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)