Luke Irwin
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irwin, Luke | Vancouver, BC | 177572 | 2023-09-21 | (1466) | (12 g) | (1593) | (20 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BC Open U1400 | 2023-02-20 | R | 6 | 3 | 1203 | 1017 | (1110) | (12 g) | |
| Vancity February Rapid Open | 2023-02-12 | Q | 6 | 2 | 1306 | 1356 | (1321) | (20 g) | |
| Vancity Rapid January 2023 Open | 2023-01-08 | Q | 6 | 1.5 | 1325 | 1281 | (1306) | (14 g) | |
| Vancity Classical U1600 | 2022-12-11 | R | 6 | 3 | 0 | 1203 | (1203) | (6 g) | |
| Vancity Rapid 6 Open | 2022-11-27 | Q | 2 | 0 | 1363 | 1211 | (1325) | (8 g) | |
| Vancity Rapid 5 Open | 2022-10-22 | Q | 6 | 2 | 0 | 1363 | (1363) | (6 g) |
