Kai Johannes Kwabi
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Kwabi, Kai Johannes | Maple Ridge, BC | 177555 | 2025-09-17 | 1753 | 1844 | 1724 | 1838 | 2659883 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Langley Open 2025 Open | 2025-09-01 | R | 6 | 2.5 | 1769 | 1719 | 1753 | 1844 | |
| Canadian Open 2025 U2000 | 2025-07-18 | R | 9 | 5 | 1783 | 1751 | 1769 | 1844 | |
| CYCC 2025 U18 Open | 2025-07-11 | R | 7 | 2 | 1844 | 1576 | 1783 | 1844 | |
| GVCT8 Premier | 2025-06-08 | R | 5 | 2.5 | 1808 | 1887 | 1844 | 1844 | |
| PCC5 - Open Section | 2025-05-25 | Q | 4 | 3 | 1733 | 1664 | 1724 | 1838 | |
| 2025 Keres Memorial U2000 | 2025-05-19 | R | 6 | 4 | 1817 | 1775 | 1808 | 1821 | |
| PCC4 - Open Section | 2025-04-27 | Q | 5 | 3 | 1776 | 1439 | 1733 | 1838 | |
| Grand Pacific Open U2000 | 2025-04-21 | R | 6 | 4 | 1809 | 1850 | 1817 | 1821 | |
| 2025 VYCC U16 U18 | 2025-04-18 | Q | 5 | 3 | 1793 | 1700 | 1776 | 1838 | |
| BC Rapid Championship 2025 Premier | 2025-04-06 | Q | 6 | 3.5 | 1832 | 1634 | 1793 | 1838 | |
| BCYCC U18 combined | 2025-03-23 | R | 5 | 2.5 | 1821 | 1786 | 1809 | 1821 | |
| Langley Chess Club February Open | 2025-02-24 | R | 5 | 4 | 1788 | 1856 | 1821 | 1821 | |
| Mercedita Oh Heart & Stroke Charity | 2025-02-08 | Q | 5 | 4 | 1838 | 1772 | 1832 | 1838 | |
| Langley Chess Club Nov Dec 2024 | 2024-12-16 | R | 5 | 5 | 1525 | 1843 | 1647 | 1647 | |
| Early December Bishop | 2024-12-07 | Q | 4 | 3.5 | 1793 | 1945 | 1838 | 1838 | |
| November Bishop Open | 2024-11-23 | Q | 5 | 3 | 1800 | 1748 | 1793 | 1800 | |
| 2024 BC Junior Champion | 2024-11-17 | R | 5 | 1.5 | 1561 | 1462 | 1525 | 1602 | |
| Early November Bishop Open | 2024-11-09 | Q | 5 | 4 | 1735 | 1912 | 1800 | 1800 | |
| Langley Open 2024 | 2024-09-02 | R | 6 | 2.5 | 1550 | 1601 | 1561 | 1602 | |
| BC Day Open Premier | 2024-08-05 | R | 7 | 2 | 1602 | 1448 | 1550 | 1602 | |
| 1st World Chess Day Classical Open | 2024-07-21 | R | 6 | 4 | 1431 | 1854 | 1602 | 1602 | |
| Fraser Valley Rapid 12 Open | 2024-07-06 | Q | 6 | 3 | 1538 | 1661 | 1559 | 1567 | |
| Layer 1st Year Anniversary | 2024-06-25 | Q | 9 | 11 | 1535 | 1197 | 1538 | 1567 | |
| 2nd BC Schools Blitz Grades 9-12 | 2024-06-02 | Q | 12 | 8.5 | 1524 | 1501 | 1535 | 1567 | |
| 2024 Keres Memorial U1600 | 2024-05-20 | R | 6 | 4 | 1423 | 1465 | 1431 | 1487 | |
| Goodbye 2023 Open Classical | 2023-12-30 | R | 6 | 2.5 | 1487 | 1193 | 1423 | 1487 | |
| Langley Open | 2023-10-30 | R | 5 | 4 | 1345 | 1686 | 1487 | 1487 | |
| Langley Open U1600 | 2023-09-04 | R | 6 | 3 | 1391 | 1196 | 1345 | 1391 | |
| Keres Memorial U1600 | 2023-05-22 | R | 6 | 4.5 | 1370 | 1463 | 1391 | 1391 | |
| Grand Pacific Open U1600 | 2023-04-10 | R | 6 | 2 | 1473 | 1094 | (1370) | (22 g) | |
| 2023 VYCC U16 U18 | 2023-04-07 | Q | 5 | 4 | 1519 | 1405 | 1524 | 1567 | |
| Langley Late Winter Swiss | 2023-03-13 | R | 5 | 2.5 | 1453 | 1518 | (1473) | (16 g) | |
| Vancity Rapid March Open | 2023-03-05 | Q | 6 | 3 | 1492 | 1664 | 1519 | 1567 | |
| Vancity Sectional Group 2 | 2023-02-23 | R | 5 | 3 | 1341 | 1588 | (1453) | (11 g) | |
| Fraser Valley Rapid 3 Open | 2023-02-23 | Q | 6 | 2 | 1525 | 1382 | 1492 | 1567 | |
| BC Open U1800 | 2023-02-20 | R | 6 | 2 | 0 | 1341 | (1341) | (6 g) | |
| Vancity February Rapid Open | 2023-02-12 | Q | 6 | 2 | 1567 | 1401 | 1525 | 1567 | |
| Fraser Valley Rapid 2 Open | 2023-01-14 | Q | 6 | 3 | 1524 | 1721 | 1567 | 1567 | |
| Vancity Rapid January 2023 Open | 2023-01-08 | Q | 6 | 2 | 1534 | 1492 | (1524) | (24 g) | |
| Fraser Valley Rapid 1 Open | 2022-12-03 | Q | 6 | 3 | 1567 | 1468 | (1534) | (18 g) | |
| Vancity Rapid 6 Open | 2022-11-27 | Q | 6 | 3.5 | 1452 | 1682 | (1567) | (12 g) | |
| Vancity Rapid 5 U1400 | 2022-10-22 | Q | 6 | 4.5 | 0 | 1452 | (1452) | (6 g) |
