Chi Jing Princeton Chau
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princeton Chau, Chi Jing | Vancouver, BC | 177511 | 2023-09-16 | (1181) | (7 g) | (1489) | (18 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| GVCT 8 U1300 | 2025-06-08 | R | 3 | 2 | 1233 | 1112 | (1181) | (7 g) | |
| Lulu Island Summer Rapid U1400 | 2024-06-08 | Q | 6 | 4 | 1157 | 1130 | (1148) | (18 g) | |
| Vancity Canada Day U1000 | 2023-07-03 | R | 4 | 3.5 | 0 | 833 | (833) | (4 g) | |
| Vancity Rapid 5 U1400 | 2022-10-22 | Q | 6 | 3.5 | 999 | 1314 | (1157) | (12 g) | |
| Vancity Rapid 4 Open | 2022-09-18 | Q | 6 | 0.5 | 0 | 999 | (999) | (6 g) |
