Barath Subramanian Suresh
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Suresh, Barath Subramanian | Coquitlam, BC | 176909 | 2026-09-25 | 2104 | 2104 | 1947 | 1969 | 2670488 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| LIC Invitational 3 | 2025-12-14 | R | 0 | 0 | 2104 | 0 | 2104 | 2104 | |
| Greater Vancouver Chess 9 Premier | 2025-11-23 | R | 5 | 3.5 | 2073 | 2130 | 2104 | 2104 | |
| Vancouver Chess Festival 13 Open | 2025-11-09 | R | 5 | 2.5 | 2041 | 2106 | 2073 | 2073 | |
| VCF 13 Blitz Open | 2025-11-08 | Q | 7 | 4 | 1969 | 1862 | 1947 | 1969 | |
| 3rd BC Junior Winter Rapid U18 | 2025-11-01 | Q | 6 | 5 | 1906 | 2082 | 1969 | 1969 | |
| RCC Elite Championship Open | 2025-10-26 | R | 4 | 3 | 1984 | 2146 | 2041 | 2041 | |
| Thanksgiving Open Open | 2025-10-13 | R | 6 | 3.5 | 2003 | 1914 | 1984 | 2003 | |
| Vancouver Chess Festival 12 Open | 2025-10-05 | R | 5 | 2.5 | 1941 | 2155 | 2003 | 2003 | |
| VCF 12 Blitz Open | 2025-10-04 | Q | 7 | 4 | 1917 | 1835 | 1906 | 1953 | |
| BCJCC 2025 Champion | 2025-09-28 | R | 5 | 3 | 1988 | 1705 | 1941 | 1988 | |
| Canadian Open 2025 U2000 | 2025-07-18 | R | 9 | 7 | 1948 | 2008 | 1988 | 1988 | |
| Canadian Open Blitz 2025 | 2025-07-15 | Q | 9 | 5 | 1953 | 1839 | 1917 | 1953 | |
| CYCC 2025 U12 Open | 2025-07-11 | R | 7 | 5 | 1949 | 1919 | 1948 | 1949 | |
| GVCT8 Premier | 2025-06-08 | R | 3 | 2 | 1933 | 2083 | 1949 | 1949 | |
| BC Inter School Grades 5 to 8 | 2025-06-01 | R | 6 | 5.5 | 1932 | 1741 | 1933 | 1934 | |
| 2025 Keres Memorial Premier | 2025-05-19 | R | 6 | 3 | 1909 | 2007 | 1932 | 1934 | |
| Grand Pacific Open Premier | 2025-04-21 | R | 6 | 3 | 1860 | 2019 | 1909 | 1934 | |
| VCF 11 Open | 2025-04-13 | R | 5 | 2.5 | 1872 | 1812 | 1860 | 1934 | |
| VCF 11 Blitz Open | 2025-04-12 | Q | 7 | 6 | 1715 | 2071 | 1953 | 1953 | |
| BC Rapid Championship 2025 Premier | 2025-04-06 | Q | 7 | 4.5 | 1693 | 1704 | 1715 | 1715 | |
| BCYCC Open U12 | 2025-03-23 | R | 5 | 3.5 | 1895 | 1677 | 1872 | 1934 | |
| LIC Classical 2 Open | 2025-03-02 | R | 6 | 2 | 1934 | 1781 | 1895 | 1934 | |
| BC Open 2025 - Premier | 2025-02-17 | R | 6 | 3.5 | 1805 | 2054 | 1934 | 1934 | |
| VCF 10 Open | 2025-02-09 | R | 5 | 3 | 1785 | 1897 | 1805 | 1843 | |
| LIC Classical Open | 2025-01-26 | R | 6 | 1.5 | 1792 | 1804 | 1785 | 1843 | |
| Fraser Valley Classical 1 Open | 2025-01-19 | R | 5 | 2 | 1843 | 1595 | 1792 | 1843 | |
| Greater Vancouver 7 U1800 | 2025-01-12 | R | 5 | 5 | 1791 | 1926 | 1843 | 1843 | |
| NYO Open | 2025-01-04 | R | 9 | 4 | 1755 | 1793 | 1791 | 1791 | |
| Goodbye 2024 FIDE OPEN | 2024-12-30 | R | 6 | 3.5 | 1727 | 1761 | 1755 | 1755 | |
| RCC Elite OPEN | 2024-12-20 | R | 4 | 2 | 1701 | 1734 | 1727 | 1727 | |
| Christmas Blitz Chess Championship | 2024-12-14 | Q | 15 | 7 | 1579 | 1401 | 1489 | 1579 | |
| GVCT6 U1800 | 2024-12-08 | R | 5 | 3.5 | 1482 | 1563 | 1501 | 1510 | |
| VCF 9 U1800 | 2024-11-24 | R | 5 | 3 | 1501 | 1343 | 1482 | 1510 | |
| 2024 BC Junior Champion | 2024-11-17 | R | 5 | 2 | 1476 | 1631 | 1501 | 1510 | |
| BC Junior Rapid 2024 Winter Open | 2024-11-10 | Q | 6 | 3.5 | 1547 | 1592 | 1579 | 1579 | |
| 2nd Annual BC Jr Winter Grade 4 -7 | 2024-11-02 | Q | 6 | 5.5 | 1512 | 1468 | 1547 | 1547 | |
| GVCT 5 U1800 | 2024-10-20 | R | 5 | 3 | 1459 | 1533 | 1476 | 1510 | |
| Western Canadian Open Premier | 2024-10-14 | R | 6 | 2 | 1455 | 1484 | 1459 | 1510 | |
| Fraser Valley Rapid 13 Open | 2024-10-05 | Q | 6 | 3 | 1419 | 1716 | 1512 | 1512 | |
| VCF 8 U1800 | 2024-09-29 | R | 5 | 3 | 1479 | 1361 | 1455 | 1510 | |
| RCC Elite Championship Open | 2024-09-22 | R | 4 | 2 | 1487 | 1534 | 1479 | 1510 | |
| Langley Open 2024 U1700 | 2024-09-02 | R | 6 | 3.5 | 1497 | 1435 | 1487 | 1510 | |
| EMA Classical 2 - U1800 | 2024-08-11 | R | 5 | 4 | 1510 | 1404 | 1497 | 1510 | |
| BC Day Open U1500 | 2024-08-05 | R | 9 | 9 | 1396 | 1531 | 1510 | 1510 | |
| 1st World Chess Day Classical U1400 | 2024-07-21 | R | 6 | 6 | 1269 | 1520 | 1396 | 1396 | |
| 1st World Chess Day Blitz | 2024-07-21 | Q | 8 | 4.5 | 1460 | 1289 | 1419 | 1474 | |
| Fraser Valley Rapid 12 Open | 2024-07-06 | Q | 6 | 3 | 1443 | 1518 | 1460 | 1474 | |
| 2024 BC Junior Rapid Open | 2024-06-29 | Q | 5 | 3 | 1459 | 1370 | 1443 | 1474 | |
| EMA Classical 1 - U1800 Section | 2024-06-16 | R | 4 | 3.5 | 1204 | 1434 | 1269 | 1269 | |
| Lulu Island Summer Rapid Open | 2024-06-08 | Q | 6 | 1 | 1474 | 1420 | 1459 | 1474 | |
| 2nd BC Schools Rapid Grades 1-4 | 2024-06-02 | Q | 6 | 5 | 1391 | 1430 | 1439 | 1439 | |
| PCC Open 3 Open Section | 2024-05-26 | Q | 4 | 3 | 1439 | 1517 | 1474 | 1474 | |
| 2024 Keres Memorial U1300 | 2024-05-20 | R | 6 | 4.5 | 1224 | 1103 | 1204 | 1224 | |
| RCC Elite May Qualifier U10 | 2024-05-05 | R | 4 | 4 | 1181 | 1240 | 1224 | 1224 | |
| Second Annual Rapid U1400 | 2024-05-04 | Q | 6 | 5 | 1348 | 1433 | 1391 | 1391 | |
| PCC Open 2 - All Ages | 2024-04-28 | Q | 4 | 2 | 1316 | 1482 | 1348 | 1348 | |
| BC Active U1400 | 2024-04-21 | Q | 7 | 4 | 1322 | 1291 | 1316 | 1322 | |
| VCF7 Classical U1800 | 2024-04-14 | R | 5 | 2.5 | 1156 | 1346 | 1181 | 1184 | |
| Fraser Valley Rapid 11 U1400 | 2024-04-06 | Q | 6 | 4 | 1182 | 1441 | 1322 | 1322 | |
| 2024 BCYCC U10 Open | 2024-03-24 | R | 4 | 3.5 | 1139 | 1242 | 1156 | 1184 | |
| UBC Rapid U1400 | 2024-03-17 | Q | 6 | 4 | 1059 | 1367 | 1182 | 1182 | |
| BC Open 2024 - U1400 | 2024-02-19 | R | 6 | 3 | 1184 | 990 | 1139 | 1184 | |
| Junior Winter Rapid Open | 2024-02-03 | Q | 6 | 1 | 1127 | 884 | 1059 | 1127 | |
| GVCT4 U1300 | 2024-01-21 | R | 5 | 5 | 1014 | 1373 | 1184 | 1184 | |
| New Year Open U1400 | 2024-01-06 | R | 9 | 5 | 1018 | 998 | 1014 | 1073 | |
| Christmas Rapid Open 2023 | 2023-12-24 | Q | 6 | 3 | 970 | 1493 | 1127 | 1127 | |
| BC Junior Reserve | 2023-11-19 | R | 5 | 2 | 1073 | 795 | 1018 | 1073 | |
| VCF 3 Classical U1800 | 2023-11-12 | R | 5 | 2.5 | 1029 | 1168 | 1073 | 1073 | |
| GVCT3 U1300 | 2023-09-17 | R | 5 | 3.5 | 873 | 1212 | 1029 | 1029 | |
| SFU Summer U1100 | 2023-06-25 | R | 6 | 4 | 791 | 958 | 873 | 873 | |
| BCYCC 2023 U10 Open | 2023-03-19 | R | 5 | 3 | 739 | 967 | (791) | (22 g) | |
| BC Open U1000 | 2023-02-20 | R | 6 | 3 | 779 | 665 | (739) | (17 g) | |
| Vancity February Rapid U1400 | 2023-02-12 | Q | 6 | 3 | 909 | 1078 | 970 | 970 | |
| Greater Vancouver 1 U1000B | 2023-01-22 | R | 5 | 2 | 794 | 762 | (779) | (11 g) | |
| Fraser Valley Rapid 2 U1400 | 2023-01-14 | Q | 6 | 4 | 891 | 949 | 909 | 909 | |
| Vancity Rapid 6 U1400 | 2022-11-27 | Q | 6 | 2 | 959 | 687 | (891) | (24 g) | |
| U-Top Oct 16 Junior | 2022-10-16 | Q | 6 | 3 | 994 | 888 | (959) | (18 g) | |
| Vancity Rapid 4 U1400 | 2022-09-18 | Q | 6 | 3 | 947 | 1040 | (994) | (12 g) | |
| 2022 Langley Open | 2022-09-05 | R | 6 | 1.5 | 0 | 794 | (794) | (6 g) | |
| Vancity Rapid 3 U1400 | 2022-08-14 | Q | 6 | 2 | 0 | 922 | (947) | (6 g) |
