Hillary Kwan
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwan, Hillary | Vancouver, BC | 176554 | 2024-11-04 | (900) | (15 g) | (1147) | (23 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023 Hart House Rapid U1200 | 2023-11-05 | Q | 6 | 2 | 728 | 801 | (747) | (23 g) | |
| BC Open U1000 | 2023-02-20 | R | 4 | 3 | 385 | 735 | (478) | (15 g) | |
| BC Junior Booster 1 | 2022-11-19 | Q | 5 | 3 | 756 | 660 | (728) | (17 g) | |
| Vancity Rapid 5 U1400 | 2022-10-22 | Q | 6 | 2 | 762 | 749 | (756) | (12 g) | |
| Vancity Rapid 4 U1400 | 2022-09-18 | Q | 6 | 2 | 0 | 762 | (762) | (6 g) | |
| BC Day Open U1000 | 2022-08-01 | R | 5 | 2 | 272 | 521 | (385) | (11 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 6 | 1.5 | 0 | 272 | (272) | (6 g) |
