Aaron Lam
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lam, Aaron | Vancouver, BC | 176505 | 2024-01-27 | (900) | (10 g) | (1265) | (16 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BC Open U1000 | 2023-02-20 | R | 4 | 1 | 363 | 443 | (395) | (10 g) | |
| Vancity Rapid 5 U1400 | 2022-10-22 | Q | 4 | 2 | 932 | 663 | (865) | (16 g) | |
| Vancity Rapid 3 U1400 | 2022-08-14 | Q | 6 | 1 | 1114 | 750 | (932) | (12 g) | |
| Vancity Rapid 2 U1400 | 2022-07-10 | Q | 6 | 2.5 | 0 | 1100 | (1114) | (6 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 6 | 2 | 0 | 363 | (363) | (6 g) |
