Tamás Burik
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burik, Tamás | Langley, BC | 176446 | 2025-02-12 | 1416 | 1479 | (1535) | (8 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| NYO U1500 | 2025-01-04 | R | 6 | 3.5 | 1479 | 1216 | 1416 | 1479 | |
| Langley Open 2024 U1000 | 2024-09-02 | R | 6 | 5.5 | 876 | 1313 | 1132 | 1132 | |
| 1st World Chess Day Classical U900 | 2024-07-21 | R | 6 | 4 | 788 | 937 | 876 | 876 | |
| 1st World Chess Day Blitz | 2024-07-21 | Q | 8 | 4 | 0 | 1225 | (1225) | (8 g) | |
| BC Open 2024 - U1000 | 2024-02-19 | R | 4 | 4.5 | 737 | 906 | 788 | 788 | |
| Keres Memorial U900 | 2023-05-22 | R | 6 | 3 | 757 | 678 | (737) | (24 g) | |
| BC Open U1000 | 2023-02-20 | R | 6 | 4 | 624 | 1022 | (757) | (18 g) | |
| BC Day Open U1000 | 2022-08-01 | R | 6 | 3.5 | 642 | 605 | (624) | (12 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 6 | 3 | 0 | 642 | (642) | (6 g) |
