Mya Bruckner
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruckner, Mya | Vancouver, BC | 176370 | 2026-09-02 | 1184 | 1184 | (900) | (5 g) | 2670453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Taylor Memorial, U1500 | 2025-10-26 | R | 4 | 2.5 | 1150 | 1242 | 1184 | 1184 | |
| 2025 Victoria BC Day Open U1300 | 2025-08-04 | R | 5 | 2.5 | 1162 | 1099 | 1150 | 1162 | |
| Grand Pacific Open U1300 | 2025-04-21 | R | 4 | 3.5 | 1092 | 1357 | 1162 | 1162 | |
| BC Womens Open 2024 | 2024-10-14 | R | 5 | 2.5 | 595 | 1021 | (692) | (22 g) | |
| BC Open U1000 | 2023-02-20 | R | 6 | 3 | 467 | 831 | (595) | (17 g) | |
| Vancity Rapid 6 U1400 | 2022-11-27 | Q | 5 | 2 | 0 | 460 | (460) | (5 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 6 | 2 | 340 | 573 | (467) | (11 g) | |
| 2022 BC Open - U1000 | 2022-02-21 | R | 5 | 2.5 | 0 | 340 | (340) | (5 g) |
