Avan Xiao
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xiao, Avan | North Vancouver, BC | 176049 | 2023-06-30 | 900 | 900 | (0) | (0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Vancity Canada Day U1000 | 2023-07-03 | R | 5 | 3 | 428 | 577 | 475 | 475 | |
| BCYCC 2023 U12 Open | 2023-03-19 | R | 5 | 1 | 414 | 639 | 428 | 428 | |
| BC Open U1000 | 2023-02-20 | R | 6 | 2 | 337 | 631 | (414) | (23 g) | |
| BC Day Open U1000 | 2022-08-01 | R | 5 | 2 | 350 | 306 | (337) | (17 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 6 | 2 | 200 | 500 | (350) | (12 g) | |
| 2022 Keres Memorial U1100 | 2022-05-23 | R | 6 | 1 | 0 | 174 | (200) | (6 g) |
