Burt Jiang
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiang, Burt | Burnaby, BC | 175945 | 2026-11-15 | 1255 | 1318 | (1222) | (12 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BCJCC 2025 Reserve | 2025-09-28 | R | 5 | 3 | 1291 | 1095 | 1255 | 1318 | |
| CYCC 2025 U12 Open | 2025-07-11 | R | 7 | 2.5 | 1318 | 1222 | 1291 | 1318 | |
| BCYCC Open U12 | 2025-03-23 | R | 5 | 2.5 | 1277 | 1467 | 1318 | 1318 | |
| 2024 BC Junior Reserve | 2024-11-17 | R | 5 | 2 | 834 | 960 | 877 | 877 | |
| 2024 BCYCC U10 Open | 2024-03-24 | R | 5 | 3 | 809 | 842 | 834 | 834 | |
| BC Open 2024 - U1000 | 2024-02-19 | R | 6 | 4 | 767 | 853 | 809 | 809 | |
| GVCT4 U800 | 2024-01-21 | R | 5 | 3 | 767 | 694 | 767 | 767 | |
| BC Junior Booster | 2023-11-19 | R | 5 | 4 | 660 | 909 | 767 | 767 | |
| GVCT3 U800 | 2023-09-17 | R | 5 | 3 | 631 | 619 | 660 | 660 | |
| Vancity Canada Day U1000 | 2023-07-03 | R | 4 | 2 | 631 | 455 | 631 | 631 | |
| SFU Summer U1100 | 2023-06-25 | R | 6 | 3 | 582 | 718 | 631 | 631 | |
| Greater Vancouver Chess U1000A | 2023-06-04 | R | 5 | 2.5 | 511 | 710 | 582 | 582 | |
| PCC OPEN - OPEN 10 | 2023-05-16 | Q | 3 | 3 | 685 | 1233 | (822) | (12 g) | |
| VCS Individual Championship U10 | 2023-05-14 | Q | 4 | 2.5 | 533 | 875 | (685) | (9 g) | |
| BCYCC 2023 U10 Open | 2023-03-19 | R | 5 | 2 | 473 | 590 | 511 | 511 | |
| BC Open U1000 | 2023-02-20 | R | 4 | 1.5 | 473 | 417 | 473 | 473 | |
| Greater Vancouver 1 U1000A | 2023-01-22 | R | 3 | 2.5 | 429 | 828 | 473 | 473 | |
| Vancity Classical U1000 | 2022-12-11 | R | 5 | 1 | 429 | 205 | 429 | 429 | |
| BC Junior Booster 2 | 2022-11-19 | Q | 5 | 2 | 0 | 520 | (533) | (5 g) | |
| 2022 Langley Open | 2022-09-05 | R | 6 | 1 | 420 | 624 | 429 | 429 | |
| BC Day Open U1000 | 2022-08-01 | R | 6 | 2 | 443 | 366 | (420) | (20 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 5 | 2 | 420 | 484 | (443) | (14 g) | |
| Sunday Metro Vancouver Chess | 2022-06-26 | R | 4 | 2 | 200 | 694 | (420) | (9 g) | |
| 2022 Keres Memorial U1100 | 2022-05-23 | R | 5 | 1.5 | 0 | 156 | (200) | (5 g) |
