Ashiana Varma-Vitug
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Varma-Vitug, Ashiana | Richmond, BC | 175754 | 2026-02-08 | 1255 | 1255 | 1255 | 1255 | 2646080 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| CYCC 2025 U12 Girls | 2025-07-11 | R | 7 | 3 | 1227 | 1255 | 1255 | 1255 | |
| VCS Championship Qualifier U12 | 2025-06-15 | Q | 4 | 2.5 | 1224 | 1338 | 1255 | 1255 | |
| RCC Qualifier U12 Girls | 2025-04-04 | Q | 4 | 3.5 | 1150 | 1349 | 1224 | 1224 | |
| BCYCC Girls U12 | 2025-03-23 | R | 5 | 3 | 1191 | 1278 | 1227 | 1227 | |
| VCF 9 U1000 | 2024-11-24 | R | 5 | 3 | 791 | 776 | 791 | 791 | |
| 2024 VYCC U8 U10 U12 | 2024-03-29 | Q | 4 | 2.5 | 733 | 845 | 750 | 750 | |
| VCF6 Classical U1000 | 2024-03-10 | R | 5 | 3.5 | 745 | 873 | 791 | 791 | |
| VCF 2 Classical U1000 | 2023-10-29 | R | 5 | 3.5 | 697 | 800 | 745 | 745 | |
| Keres Memorial U900 | 2023-05-22 | R | 6 | 3 | 697 | 655 | 697 | 697 | |
| VCS Individual Championship U10 | 2023-05-14 | Q | 4 | 1 | 793 | 433 | (733) | (24 g) | |
| 2023 VYCC U8 U10 | 2023-04-07 | Q | 5 | 2 | 813 | 733 | (793) | (20 g) | |
| BC Open U1000 | 2023-02-20 | R | 5 | 3 | 672 | 696 | 697 | 697 | |
| Vancity Rapid January 2023 U1400 | 2023-01-08 | Q | 5 | 2 | 764 | 910 | (813) | (15 g) | |
| Vancity Classical U1000 | 2022-12-11 | R | 6 | 3 | 672 | 396 | 672 | 672 | |
| BC Junior Booster 1 | 2022-11-19 | Q | 5 | 3 | 641 | 886 | (764) | (10 g) | |
| NAYCC U8 Girls | 2022-08-14 | R | 8 | 4 | 640 | 827 | 672 | 672 | |
| BC Day Open U1000 | 2022-08-01 | R | 5 | 4 | 527 | 912 | (640) | (17 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 6 | 3 | 321 | 732 | (527) | (12 g) | |
| 2022 Keres Memorial U1100 | 2022-05-23 | R | 6 | 2 | 0 | 321 | (321) | (6 g) | |
| 2022 VYCC U12, U10, U8 | 2022-04-15 | Q | 5 | 1 | 0 | 641 | (641) | (5 g) |
