Armaan Varma-Vitug
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Varma-Vitug, Armaan | Richmond, BC | 175753 | 2026-02-14 | 1089 | 1089 | 1248 | 1304 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| VCS Championship Qualifier U14 | 2025-06-15 | Q | 5 | 0.5 | 1292 | 1064 | 1248 | 1304 | |
| RCC Qualifier U14 | 2025-04-04 | Q | 3 | 2 | 1304 | 1230 | 1292 | 1304 | |
| BCYCC U14 combined | 2025-03-23 | R | 5 | 2 | 1066 | 1137 | 1089 | 1089 | |
| 2024 VYCC U8 U10 U12 | 2024-03-29 | Q | 4 | 1 | 987 | 473 | 904 | 987 | |
| Keres Memorial U900 | 2023-05-22 | R | 6 | 2.5 | 666 | 627 | 666 | 666 | |
| VCS Individual Championship U12 | 2023-05-14 | Q | 4 | 2 | 1026 | 724 | 987 | 987 | |
| 2023 VYCC U12 | 2023-04-07 | Q | 5 | 3 | 1053 | 939 | (1026) | (21 g) | |
| BC Open U1000 | 2023-02-20 | R | 5 | 3.5 | 554 | 831 | 666 | 666 | |
| Vancity Rapid January 2023 U1400 | 2023-01-08 | Q | 6 | 3 | 1173 | 852 | (1053) | (16 g) | |
| Vancity Classical U1000 | 2022-12-11 | R | 4 | 3 | 521 | 604 | 554 | 554 | |
| BC Junior Booster 1 | 2022-11-19 | Q | 5 | 4 | 1381 | 965 | (1173) | (10 g) | |
| NAYCC U10 Open | 2022-08-14 | R | 9 | 2 | 463 | 825 | 521 | 521 | |
| BC Day Open U1000 | 2022-08-01 | R | 6 | 2.5 | 446 | 490 | (463) | (16 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 5 | 2 | 482 | 410 | (446) | (10 g) | |
| 2022 Keres Memorial U1100 | 2022-05-23 | R | 5 | 2.5 | 0 | 482 | (482) | (5 g) | |
| 2022 VYCC U12, U10, U8 | 2022-04-15 | Q | 5 | 4 | 0 | 1381 | (1381) | (5 g) |
