Valentyn Trofimov-Malyshkin
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trofimov-Malyshkin, Valentyn | Hamilton, ON | 175627 | 2026-05-21 | 2115 | 2211 | (2030) | (22 g) | 34150927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| HCC Fall Open - 2025 | 2025-11-14 | R | 4 | 4 | 2118 | 2004 | 2115 | 2211 | |
| Hamilton Halloween Open | 2025-11-02 | R | 5 | 3 | 2152 | 1974 | 2118 | 2211 | |
| HCC Club Championship 2025 | 2025-09-26 | R | 7 | 7.5 | 2132 | 2113 | 2152 | 2211 | |
| Montréal Open Major Classical | 2025-09-07 | R | 7 | 4 | 2120 | 2186 | 2132 | 2211 | |
| HCC- 2025 Summer Open Classical | 2025-08-01 | R | 5 | 4 | 2138 | 1826 | 2120 | 2211 | |
| Burlington Summer Blitz | 2025-07-27 | Q | 12 | 10.5 | 1908 | 2131 | (2030) | (22 g) | |
| 2025 AFM1st Summer 1 U2400 | 2025-06-22 | R | 5 | 2 | 2193 | 1922 | 2138 | 2211 | |
| HCC Late Spring Open - 2025 | 2025-06-20 | R | 2 | 3 | 2193 | 1833 | 2193 | 2211 | |
| 2025 Mississauga Open - Open | 2025-06-08 | R | 5 | 4 | 2174 | 2263 | 2193 | 2211 | |
| OHSCC 2025 Championship | 2025-05-24 | R | 6 | 4.5 | 2160 | 2165 | 2174 | 2211 | |
| 2025 Ontario Open Over 2000 | 2025-05-19 | R | 6 | 3 | 2184 | 2093 | 2160 | 2211 | |
| HCCC Spring Open 2025 | 2025-05-02 | R | 4 | 3.5 | 2204 | 1887 | 2184 | 2211 | |
| 2025 Canadian Closed | 2025-04-22 | R | 9 | 4 | 2196 | 2226 | 2204 | 2211 | |
| 1st Steinitz Memorial Crown | 2025-03-22 | Q | 4 | 3 | 1934 | 1870 | (1908) | (10 g) | |
| HCC 2025 Late Winter Classical | 2025-03-21 | R | 3 | 2.5 | 2211 | 1850 | 2196 | 2211 | |
| HH Reading Week Open U2200 | 2025-02-17 | R | 6 | 5 | 2150 | 2317 | 2211 | 2211 | |
| HCC - 2025 - Mid Winter Tournament | 2025-02-07 | R | 5 | 4 | 2152 | 2002 | 2150 | 2152 | |
| Hart House Holidays Open - U2200 | 2024-12-22 | R | 5 | 4 | 2105 | 2236 | 2152 | 2152 | |
| Hamilton CC Winter Open | 2024-12-06 | R | 5 | 4 | 2129 | 1798 | 2105 | 2129 | |
| 2024 National Capital Open | 2024-11-03 | R | 5 | 3 | 2104 | 2127 | 2129 | 2129 | |
| Hamilton Club Championship 2024 | 2024-10-26 | R | 8 | 7 | 2061 | 2015 | 2104 | 2104 | |
| 2024 Toronto Junior Chess Open | 2024-10-20 | R | 5 | 4 | 2047 | 2065 | 2061 | 2080 | |
| 2024 Toronto Open - U2200 | 2024-09-02 | R | 6 | 3 | 2080 | 1951 | 2047 | 2080 | |
| Hamilton August Open | 2024-08-23 | R | 3 | 3 | 2080 | 1629 | 2080 | 2080 | |
| Hart House August Open Crown | 2024-08-04 | R | 5 | 3 | 2032 | 2157 | 2080 | 2080 | |
| AFM 1st Peel Region Summer 2 O1600 | 2024-07-28 | R | 5 | 3.5 | 1988 | 2095 | 2032 | 2032 | |
| Hamilton Early Summer Open | 2024-07-12 | R | 4 | 4.5 | 1974 | 1948 | 1988 | 2006 | |
| AFM 1st Peel Reg Summer 1 O1800 | 2024-06-22 | R | 4 | 2.5 | 1990 | 1885 | 1974 | 2006 | |
| Hamilton CC Spring Open | 2024-05-24 | R | 4 | 3.5 | 1996 | 1663 | 1990 | 2006 | |
| 2024 Ontario Open U2200 | 2024-05-20 | R | 6 | 4 | 1972 | 2061 | 1996 | 2006 | |
| Hamilton March 2024 Open | 2024-04-05 | R | 3 | 3 | 1995 | 1568 | 1972 | 2006 | |
| 2024 FMF Spring 1 Over1600 | 2024-03-31 | R | 5 | 4 | 1994 | 1913 | 1995 | 2006 | |
| Hamilton February Open | 2024-02-23 | R | 5 | 5 | 1981 | 1804 | 1994 | 2006 | |
| Hamilton Early Winter Open | 2024-01-12 | R | 4 | 4.5 | 1969 | 1854 | 1981 | 2006 | |
| FMF Winter 1 Open | 2023-12-17 | R | 5 | 4 | 1941 | 2079 | 1969 | 2006 | |
| FMF Fall 2 Open | 2023-11-26 | R | 5 | 3.5 | 1940 | 1944 | 1941 | 2006 | |
| HCCC November Open | 2023-11-25 | R | 2 | 2.5 | 1939 | 1698 | 1940 | 2006 | |
| Forcing Moves First Fall 1 O1700 | 2023-10-29 | R | 5 | 3 | 1937 | 1943 | 1939 | 2006 | |
| Hamilton Club Championship | 2023-10-13 | R | 7 | 4.5 | 1976 | 1650 | 1937 | 2006 | |
| 2023 FMF Summer 2 Open Div 1 | 2023-08-27 | R | 5 | 3 | 2006 | 1801 | 1976 | 2006 | |
| Hamilton 150th Anniversary Open | 2023-08-20 | R | 5 | 3.5 | 1908 | 2147 | 2006 | 2006 | |
| Hamilton CC Summer 2023 | 2023-08-04 | R | 5 | 5 | 1884 | 1901 | 1908 | 1929 | |
| Hamilton CC Spring Open | 2023-06-23 | R | 5 | 4.5 | 1895 | 1592 | 1884 | 1929 | |
| Hamilton Early Spring | 2023-05-12 | R | 5 | 4 | 1911 | 1639 | 1895 | 1929 | |
| Hamilton February March | 2023-03-31 | R | 5 | 4.5 | 1914 | 1752 | 1911 | 1929 | |
| Hart House Spring Junior Open 2023 | 2023-03-18 | R | 4 | 2 | 1929 | 1789 | 1914 | 1929 | |
| Hamilton CC Winter 2023 | 2023-02-03 | R | 5 | 4 | 1903 | 1739 | 1929 | 1929 | |
| Hamilton City CC Winter 2022 | 2022-12-09 | R | 5 | 4.5 | 1866 | 1853 | 1903 | 1903 | |
| Hart House Rapid Raffle Fundraiser | 2022-11-12 | Q | 6 | 2.5 | 0 | 1890 | (1890) | (6 g) | |
| Hamilton Fall Open | 2022-10-30 | R | 5 | 3 | 1746 | 2044 | 1866 | 1866 | |
| Hamilton Club Championship 2022 | 2022-10-21 | R | 8 | 7 | 1692 | 1760 | 1746 | 1763 | |
| Hamilton City CC Summer | 2022-08-26 | R | 7 | 5 | 1733 | 1409 | 1692 | 1763 | |
| Hamilton Summer Open | 2022-08-07 | R | 5 | 2 | 1763 | 1614 | 1733 | 1763 | |
| 2022 Canadian Open | 2022-07-17 | R | 9 | 4 | 1717 | 1850 | 1763 | 1763 | |
| Hamilton CC Early Spring | 2022-06-17 | R | 7 | 6.5 | 1672 | 1689 | 1717 | 1717 | |
| Garvin Nunes 2022 | 2022-04-22 | R | 1 | 1 | 1671 | 1515 | 1672 | 1672 |
