Tai Belke
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belke, Tai | Vancouver, BC | 175320 | 2023-05-31 | 1530 | 1530 | (0) | (0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| New Year Open U1400 | 2024-01-06 | R | 8 | 6.5 | 1025 | 1297 | 1217 | 1217 | |
| BC Open U1400 | 2023-02-20 | R | 6 | 3 | 998 | 1122 | 1025 | 1025 | |
| BC Junior Reserve | 2022-11-20 | R | 5 | 3.5 | 933 | 1207 | (998) | (21 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 4 | 5 | 894 | 1049 | (933) | (16 g) | |
| 2022 Keres Memorial U1100 | 2022-05-23 | R | 6 | 4 | 928 | 860 | (894) | (12 g) | |
| 2022 BC Open - U1500 | 2022-02-21 | R | 6 | 2 | 0 | 928 | (928) | (6 g) |
