Ivan Chepelev
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chepelev, Ivan | Mississauga, ON | 175291 | 2024-04-21 | 1623 | 1623 | (1535) | (7 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Forcing Moves First Summer 1 U1900 | 2023-07-30 | R | 5 | 2 | 1389 | 1292 | 1372 | 1372 | |
| 2023 Toronto Rapid Chess Champion | 2023-05-14 | Q | 7 | 3 | 0 | 1225 | (1225) | (7 g) | |
| MCC Summer Classic Crown | 2022-08-31 | R | 1 | 0 | 1403 | 1113 | (1389) | (21 g) | |
| 2022 Canadian Open | 2022-07-17 | R | 9 | 3.5 | 1377 | 1434 | (1403) | (20 g) | |
| 2022 Ontario Open - U1800 | 2022-05-23 | R | 6 | 2.5 | 1561 | 1224 | (1377) | (11 g) | |
| 2022 GPO Premier | 2022-04-18 | R | 5 | 1 | 0 | 1561 | (1561) | (5 g) |
