Daniel Zhu
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Zhu, Daniel | Burnaby, BC | 175185 | 2026-10-09 | 1875 | 1948 | 1927 | 1927 | 2654296 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Greater Vancouver Chess 9 Premier | 2025-11-23 | R | 4 | 1 | 1906 | 1740 | 1875 | 1948 | |
| RCC Elite Championship Open | 2025-10-26 | R | 4 | 2 | 1902 | 1917 | 1906 | 1948 | |
| Thanksgiving Open Open | 2025-10-13 | R | 5 | 4 | 1894 | 1929 | 1902 | 1948 | |
| BCJCC 2025 Champion | 2025-09-28 | R | 4 | 3 | 1906 | 1811 | 1894 | 1948 | |
| Canadian Open 2025 Open | 2025-07-18 | R | 7 | 3 | 1906 | 1909 | 1906 | 1948 | |
| Canadian Open Blitz 2025 | 2025-07-15 | Q | 9 | 5 | 1830 | 2025 | 1927 | 1927 | |
| CYCC 2025 U10 Open | 2025-07-11 | R | 7 | 5.5 | 1923 | 1770 | 1906 | 1948 | |
| BC Junior Chess Rapid Summer OPEN | 2025-06-15 | Q | 6 | 4 | 1847 | 1726 | 1824 | 1912 | |
| Fraser Valley Rapid 16 Open | 2025-06-14 | Q | 6 | 5 | 1787 | 1946 | 1847 | 1912 | |
| Fraser Valley Blitz | 2025-06-14 | Q | 5 | 3.5 | 1824 | 1784 | 1830 | 1912 | |
| BC Inter School Grades KG to 4 | 2025-06-01 | Q | 6 | 6 | 1779 | 1623 | 1787 | 1912 | |
| 2025 Keres Memorial Premier | 2025-05-19 | R | 6 | 2.5 | 1924 | 1928 | 1923 | 1948 | |
| LIC 3rd Annual Rapid Open | 2025-05-10 | Q | 6 | 2.5 | 1807 | 1709 | 1779 | 1912 | |
| Fraser Valley Rapid 15 Open | 2025-04-05 | Q | 6 | 2.5 | 1879 | 1529 | 1799 | 1912 | |
| Fraser Valley Blitz | 2025-04-05 | Q | 5 | 3 | 1799 | 1831 | 1807 | 1912 | |
| BCYCC Open U10 | 2025-03-23 | R | 5 | 4 | 1948 | 1596 | 1924 | 1948 | |
| LIC Winter Rapid Open | 2025-03-15 | Q | 6 | 3 | 1866 | 1948 | 1879 | 1912 | |
| BC Junior Chess Rapid Open | 2025-03-02 | Q | 6 | 4.5 | 1891 | 1681 | 1866 | 1912 | |
| BC Open 2025 - Premier | 2025-02-17 | R | 6 | 4 | 1821 | 2067 | 1948 | 1948 | |
| Fraser Valley Blitz | 2025-02-01 | Q | 5 | 4 | 1864 | 1947 | 1912 | 1912 | |
| Fraser Valley Rapid 14 Open | 2025-02-01 | Q | 6 | 4 | 1912 | 1807 | 1891 | 1912 | |
| LIC Classical U1900 | 2025-01-26 | R | 6 | 3.5 | 1840 | 1758 | 1821 | 1840 | |
| Fraser Valley Classical 1 Open | 2025-01-19 | R | 6 | 3 | 1799 | 1897 | 1840 | 1840 | |
| Fraser Valley Blitz | 2025-01-19 | Q | 8 | 6 | 1815 | 1895 | 1864 | 1864 | |
| Greater Vancouver 7 Premier | 2025-01-12 | R | 5 | 2.5 | 1801 | 1799 | 1799 | 1801 | |
| NYO Blitz | 2025-01-04 | Q | 9 | 5 | 1815 | 1813 | 1815 | 1815 | |
| GVCT6 U1800 | 2024-12-08 | R | 5 | 4 | 1632 | 1794 | 1669 | 1690 | |
| 2nd Annual BC Jr Winter Gr 8 - 12 | 2024-11-02 | Q | 6 | 4 | 1700 | 1617 | 1691 | 1754 | |
| GVCT 5 U1800 | 2024-10-20 | R | 5 | 4 | 1603 | 1755 | 1632 | 1690 | |
| Western Canadian Open Premier | 2024-10-14 | R | 6 | 2.5 | 1653 | 1466 | 1603 | 1690 | |
| Fraser Valley Rapid 13 Open | 2024-10-05 | Q | 6 | 4 | 1709 | 1634 | 1700 | 1754 | |
| VCF 8 Open | 2024-09-29 | R | 5 | 2 | 1690 | 1539 | 1653 | 1690 | |
| Lulu Island Fall Rapid Open | 2024-09-21 | Q | 6 | 3 | 1754 | 1532 | 1709 | 1754 | |
| Langley Open 2024 | 2024-09-02 | R | 6 | 3 | 1616 | 1809 | 1690 | 1690 | |
| 2024 North American Junior Open | 2024-08-18 | R | 9 | 3.5 | 1594 | 1659 | 1616 | 1616 | |
| BC Day Open Premier | 2024-08-05 | R | 9 | 4 | 1502 | 1684 | 1594 | 1594 | |
| BC Day Open Blitz | 2024-08-05 | Q | 10 | 6.5 | 1501 | 1825 | 1754 | 1754 | |
| 1st World Chess Day Classical Open | 2024-07-21 | R | 6 | 3.5 | 1320 | 1744 | 1502 | 1502 | |
| 1st World Chess Day Blitz | 2024-07-21 | Q | 8 | 5.5 | 1515 | 1369 | 1501 | 1515 | |
| CYCC 2024 U8 Open | 2024-07-12 | R | 7 | 7 | 1237 | 1402 | 1320 | 1362 | |
| Fraser Valley Rapid 12 Open | 2024-07-06 | Q | 6 | 2.5 | 1440 | 1590 | 1515 | 1515 | |
| 2024 BC Junior Chess Rapid U1400 | 2024-06-29 | Q | 6 | 6 | 1372 | 1525 | 1440 | 1480 | |
| EMA Classical 1 - U1800 Section | 2024-06-16 | R | 5 | 2.5 | 1209 | 1370 | 1237 | 1362 | |
| Lulu Island Summer Rapid Open | 2024-06-08 | Q | 6 | 2 | 1354 | 1467 | 1372 | 1480 | |
| 2nd BC Schools Rapid Grades 1-4 | 2024-06-02 | Q | 6 | 5 | 1353 | 1287 | 1358 | 1480 | |
| PCC Open 3 Open Section | 2024-05-26 | Q | 4 | 2 | 1358 | 1346 | 1354 | 1480 | |
| 2024 Keres Memorial U1600 | 2024-05-20 | R | 6 | 2 | 1205 | 1214 | 1209 | 1362 | |
| Second Annual Rapid Open | 2024-05-04 | Q | 6 | 2 | 1342 | 1417 | 1353 | 1480 | |
| BC Active U1400 | 2024-04-21 | Q | 8 | 4.5 | 1396 | 1228 | 1342 | 1480 | |
| Fraser Valley Rapid 11 U1400 | 2024-04-06 | Q | 6 | 5 | 1384 | 1419 | 1396 | 1480 | |
| 2024 BCYCC U8 Open | 2024-03-24 | R | 5 | 4 | 1216 | 1086 | 1205 | 1362 | |
| UBC Rapid U1400 | 2024-03-17 | Q | 6 | 4 | 1396 | 1318 | 1384 | 1480 | |
| GVCT4 U1300 | 2024-01-21 | R | 5 | 3 | 1251 | 1068 | 1216 | 1362 | |
| New Year Open U1400 | 2024-01-06 | R | 9 | 6.5 | 1268 | 1182 | 1251 | 1362 | |
| Goodbye 2023 Open Classical | 2023-12-30 | R | 6 | 3 | 1264 | 1331 | 1268 | 1362 | |
| Goodbye 2023 Open Blitz | 2023-12-30 | Q | 9 | 4.5 | 1425 | 1320 | 1396 | 1480 | |
| Christmas Rapid Open 2023 | 2023-12-24 | Q | 6 | 3.5 | 1421 | 1447 | 1425 | 1480 | |
| VCF 4 Classical U1800 | 2023-12-10 | R | 5 | 2 | 1296 | 1122 | 1264 | 1362 | |
| BC Junior Winter Rapid G1-3 | 2023-11-26 | Q | 6 | 5.5 | 1423 | 1280 | 1421 | 1480 | |
| BC Junior Rapid Open | 2023-11-25 | Q | 6 | 3 | 1455 | 1311 | 1423 | 1480 | |
| BC Junior Reserve | 2023-11-19 | R | 5 | 4 | 1287 | 1332 | 1296 | 1362 | |
| VCF 2 Classical U1800 | 2023-10-29 | R | 5 | 2 | 1337 | 1069 | 1287 | 1362 | |
| FV Rapid 8 Open | 2023-10-21 | Q | 6 | 2 | 1466 | 1418 | 1455 | 1480 | |
| Tri-Cities Blitz 1 (G1-3) | 2023-10-18 | Q | 7 | 7 | 1461 | 1241 | 1466 | 1480 | |
| Vancity Rapid October Open | 2023-10-07 | Q | 5 | 1.5 | 1480 | 1403 | 1461 | 1480 | |
| Sunday Rapid Chess Tournament 1 | 2023-10-01 | Q | 4 | 3 | 1429 | 1607 | 1480 | 1480 | |
| Fraser Valley Rapid 7 U1400 | 2023-09-23 | Q | 6 | 5 | 1322 | 1544 | 1429 | 1429 | |
| GVCT3 U1800 | 2023-09-17 | R | 5 | 2 | 1362 | 1246 | 1337 | 1362 | |
| Langley Open U1600 | 2023-09-04 | R | 6 | 4.5 | 1202 | 1497 | 1362 | 1362 | |
| Fraser Valley Rapid 6 U1400 | 2023-08-12 | Q | 6 | 4.5 | 1287 | 1353 | 1322 | 1322 | |
| Summer Classical Open 2023 | 2023-07-29 | R | 6 | 3.5 | 1164 | 1270 | 1202 | 1202 | |
| Summer Blitz Open 2023 | 2023-07-29 | Q | 9 | 5 | 1282 | 1298 | 1287 | 1289 | |
| 2023 CYCC U8 Open | 2023-07-22 | R | 7 | 5.5 | 1003 | 1317 | 1164 | 1164 | |
| Vancity Rapid July U1400 | 2023-07-15 | Q | 6 | 3.5 | 1260 | 1344 | 1282 | 1289 | |
| Vancity Canada Day U1500 | 2023-07-03 | R | 6 | 3 | 1016 | 978 | 1003 | 1044 | |
| SFU Summer U1900 | 2023-06-25 | R | 6 | 0.5 | 1044 | 1008 | 1016 | 1044 | |
| Vancity June Rapid U1400 | 2023-06-17 | Q | 6 | 3 | 1289 | 1161 | 1260 | 1289 | |
| Fraser Valley Rapid 5 U1400 | 2023-06-10 | Q | 6 | 5 | 1212 | 1372 | 1289 | 1289 | |
| Greater Vancouver Chess U1800 | 2023-06-04 | R | 5 | 1 | 1020 | 1092 | 1044 | 1044 | |
| BC Inter School Grades 1 to 5 Rapid | 2023-05-27 | Q | 6 | 4.5 | 1213 | 1209 | 1212 | 1221 | |
| Keres Memorial U1300 | 2023-05-22 | R | 6 | 3 | 995 | 987 | 1020 | 1020 | |
| 2023 Okanagan Open | 2023-05-07 | R | 5 | 2.5 | 948 | 1205 | 995 | 995 | |
| Fraser Valley Rapid 4 U1400 | 2023-04-29 | Q | 6 | 4 | 1221 | 1151 | 1213 | 1221 | |
| BC Active Championship U1400 | 2023-04-23 | Q | 8 | 6 | 1150 | 1284 | 1221 | 1221 | |
| Grand Pacific Open U1600 | 2023-04-10 | R | 6 | 1 | 948 | 978 | 948 | 948 | |
| UBC Rapid U1400 | 2023-03-26 | Q | 6 | 2.5 | 1188 | 988 | 1150 | 1188 | |
| BCYCC 2023 U8 Open | 2023-03-19 | R | 5 | 5 | 850 | 1062 | 948 | 948 | |
| Fraser Valley Spring Rapid | 2023-03-16 | Q | 6 | 4 | 1130 | 1364 | 1188 | 1188 | |
| Vancity Rapid March U1400 | 2023-03-05 | Q | 6 | 2.5 | 1159 | 1013 | 1130 | 1159 | |
| Vancity Sectional Group 3 | 2023-02-23 | R | 5 | 2 | 782 | 985 | 850 | 850 | |
| Fraser Valley Rapid 3 U1400 | 2023-02-23 | Q | 6 | 5 | 1019 | 1295 | 1159 | 1159 | |
| BC Open U1000 | 2023-02-20 | R | 6 | 3 | 782 | 752 | 782 | 782 | |
| Greater Vancouver 1 U1000B | 2023-01-22 | R | 5 | 4 | 675 | 1126 | (782) | (21 g) | |
| BC Junior Reserve | 2022-11-20 | R | 5 | 2 | 587 | 868 | (675) | (16 g) | |
| Jack Taylor Memorial 2022 - U1000 | 2022-10-16 | R | 5 | 1 | 698 | 454 | (587) | (11 g) | |
| BC Day Open U1000 | 2022-08-01 | R | 6 | 4 | 0 | 698 | (698) | (6 g) | |
| CJCC Victoria Day-Spring Open | 2022-05-14 | Q | 4 | 3 | 928 | 1360 | (1019) | (19 g) | |
| 2022 Calgary Youth Championship U8 | 2022-03-19 | Q | 5 | 4 | 984 | 815 | (928) | (15 g) | |
| St. Patrick's Day Intermediate | 2022-03-13 | Q | 5 | 2 | 991 | 977 | (984) | (10 g) | |
| Calgary Chess Challenge Grade 1-2 | 2022-02-12 | Q | 5 | 3 | 0 | 991 | (991) | (5 g) |
