Oscar Wu
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wu, Oscar | West Vancouver, BC | 175074 | 2025-04-21 | 1454 | 1454 | (0) | (0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Grand Pacific Open U1600 | 2025-04-21 | R | 5 | 3 | 1431 | 1454 | 1454 | 1454 | |
| 2024 GPO U1100 | 2024-04-01 | R | 6 | 5.5 | 941 | 1160 | 1051 | 1051 | |
| Grand Pacific Open U1100 | 2023-04-10 | R | 6 | 4.5 | 853 | 1040 | 941 | 941 | |
| BC Open U1000 | 2023-02-20 | R | 6 | 4 | 867 | 802 | 853 | 853 | |
| 2022 Keres Memorial U1100 | 2022-05-23 | R | 6 | 3.5 | 923 | 728 | (867) | (21 g) | |
| 2022 GPO U1100 | 2022-04-18 | R | 6 | 5 | 866 | 1009 | (923) | (15 g) | |
| 2022 BC Open - U1500 | 2022-02-21 | R | 4 | 1.5 | 853 | 882 | (866) | (9 g) | |
| 2022 Richmond Open U1000 | 2022-01-16 | R | 5 | 3 | 0 | 863 | (853) | (5 g) |
