Rain Guo
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guo, Rain | West Vancouver, BC | 174913 | 2023-02-20 | (900) | (17 g) | (940) | (12 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BC Active Championship U1400 | 2023-04-23 | Q | 7 | 2 | 533 | 545 | (540) | (12 g) | |
| BC Open U1000 | 2023-02-20 | R | 1 | 0 | 244 | 420 | (254) | (17 g) | |
| BC Junior Booster 2 | 2022-11-19 | Q | 5 | 2 | 0 | 520 | (533) | (5 g) | |
| BC Day Open U1000 | 2022-08-01 | R | 5 | 1 | 238 | 256 | (244) | (16 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 6 | 1 | 200 | 270 | (238) | (11 g) | |
| 2022 Keres Memorial U1100 | 2022-05-23 | R | 5 | 1.5 | 0 | 134 | (200) | (5 g) |
