Aryan Mikaeili
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikaeili, Aryan | Vancouver, BC | 174781 | 2023-07-23 | 1472 | 1472 | (1505) | (12 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Keres Memorial U1300 | 2023-05-22 | R | 4 | 3 | 1124 | 1103 | 1120 | 1124 | |
| UBC Rapid U1400 | 2023-03-26 | Q | 6 | 4 | 1200 | 1150 | (1175) | (12 g) | |
| Vancity Classical U1600 | 2022-12-11 | R | 3 | 0 | 1195 | 588 | 1124 | 1124 | |
| Vancity Rapid 2 U1400 | 2022-07-10 | Q | 6 | 3 | 0 | 1200 | (1200) | (6 g) | |
| 2022 Keres Memorial U1600 | 2022-05-23 | R | 6 | 2 | 1236 | 1079 | (1195) | (23 g) | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 4 | 1101 | 1483 | (1236) | (17 g) | |
| 2022 BC Open - U1500 | 2022-02-21 | R | 6 | 3 | 1053 | 1141 | (1101) | (11 g) | |
| 2022 Richmond Open U1000 | 2022-01-16 | R | 5 | 4.5 | 0 | 1103 | (1053) | (5 g) |
