Viktor Zakharchuk
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zakharchuk, Viktor | Sooke, BC | 174634 | 2024-10-28 | 1523 | 1523 | (1576) | (15 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2024 Jack Taylor Memorial U1300 | 2024-10-27 | R | 3 | 2.5 | 1205 | 1173 | 1205 | 1205 | |
| 2024 GPO U1500 | 2024-04-01 | R | 4 | 2 | 1239 | 1037 | (1205) | (24 g) | |
| Victoria Chess in the Park II | 2024-03-02 | Q | 4 | 2 | 1251 | 1410 | (1293) | (15 g) | |
| Lynn Stringer Memorial U1600 | 2023-08-20 | R | 4 | 3 | 1176 | 1492 | (1239) | (20 g) | |
| Fraser Valley Rapid 2 U1400 | 2023-01-14 | Q | 6 | 4.5 | 1291 | 1218 | (1251) | (11 g) | |
| Victoria Rapid U1400 | 2022-11-26 | Q | 5 | 3 | 0 | 1309 | (1291) | (5 g) | |
| Jack Taylor Memorial 2022 - U1600 | 2022-10-16 | R | 4 | 1 | 1239 | 985 | (1176) | (16 g) | |
| 2022 GPO U1700 | 2022-04-18 | R | 2 | 0 | 1347 | 699 | (1239) | (12 g) | |
| 2022 Victoria Championship | 2022-03-06 | R | 5 | 3 | 1228 | 1465 | (1347) | (10 g) | |
| Jack Taylor Memorial U1600 | 2021-11-14 | R | 5 | 3 | 0 | 1234 | (1228) | (5 g) |
