Anders Palmgren
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmgren, Anders | Victoria, BC | 174275 | 2026-03-21 | 1584 | 1584 | (1614) | (22 g) | 2670348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Taylor Memorial, Premier | 2025-10-26 | R | 4 | 2 | 1549 | 1666 | 1584 | 1584 | |
| Grand Pacific Open U2000 | 2025-04-21 | R | 5 | 1.5 | 1555 | 1518 | 1549 | 1555 | |
| Victoria Laurel Point Rapid Premier | 2025-03-23 | Q | 5 | 2 | 1624 | 1582 | (1614) | (22 g) | |
| Victoria Holiday Inn Rapid Chess | 2024-11-24 | Q | 5 | 4 | 1293 | 1569 | (1374) | (17 g) | |
| 2024 Jack Taylor Memorial Premier | 2024-10-27 | R | 3 | 0 | 1273 | 1282 | 1259 | 1273 | |
| Chateau Victoria Rapid - April 2024 | 2024-04-21 | Q | 3 | 2 | 1305 | 1257 | (1293) | (12 g) | |
| Victoria Chess in the Park II | 2024-03-02 | Q | 5 | 3 | 1067 | 1496 | (1305) | (9 g) | |
| Victoria Championship 2024 | 2024-01-21 | R | 4 | 2.5 | 1273 | 1289 | 1273 | 1273 | |
| 2023 Victoria Chess in the Park | 2023-09-24 | Q | 4 | 1.5 | 0 | 1067 | (1067) | (4 g) | |
| Lynn Stringer Memorial U1600 | 2023-08-20 | R | 4 | 2 | 1252 | 1390 | 1273 | 1273 | |
| 2023 Victoria Championship | 2023-01-15 | R | 5 | 2.5 | 1312 | 1048 | (1252) | (22 g) | |
| Jack Taylor Memorial 2022 - U1600 | 2022-10-16 | R | 5 | 2.5 | 1357 | 1204 | (1312) | (17 g) | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 2.5 | 1478 | 1236 | (1357) | (12 g) | |
| 2021 Rick Pedersen Memorial | 2021-10-28 | R | 6 | 4 | 0 | 1478 | (1478) | (6 g) |
