Mark Gulbinowicz
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulbinowicz, Mark | Surrey, BC | 173929 | LIFE | 1679 | 1680 | (1421) | (19 g) | 2659867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Langley Chess Club Open | 2025-12-08 | R | 5 | 4 | 1657 | 1761 | 1679 | 1680 | |
| Langley Chess Club Championship | 2025-10-06 | R | 5 | 3 | 1653 | 1611 | 1657 | 1680 | |
| Canadian Open 2025 U2000 | 2025-07-18 | R | 8 | 3 | 1671 | 1601 | 1653 | 1680 | |
| BC Seniors Championship 2025 | 2025-06-22 | R | 6 | 3.5 | 1643 | 1762 | 1671 | 1680 | |
| 2025 Keres Memorial U2000 | 2025-05-19 | R | 6 | 2.5 | 1680 | 1536 | 1643 | 1680 | |
| Grand Pacific Open U2000 | 2025-04-21 | R | 6 | 4 | 1540 | 1826 | 1680 | 1680 | |
| Langley April Open | 2025-04-14 | R | 5 | 3.5 | 1516 | 1636 | 1540 | 1648 | |
| Langley Chess Club February Open | 2025-02-24 | R | 5 | 1 | 1605 | 1113 | 1516 | 1648 | |
| BC Open 2025 - U1800 | 2025-02-17 | R | 6 | 3 | 1648 | 1480 | 1605 | 1648 | |
| Langley Chess Club Nov Dec 2024 | 2024-12-16 | R | 5 | 3 | 1425 | 1344 | 1413 | 1542 | |
| Langley CC Championship | 2024-10-28 | R | 5 | 3.5 | 1409 | 1484 | 1425 | 1542 | |
| Langley Open 2024 U1700 | 2024-09-02 | R | 6 | 4.5 | 1399 | 1429 | 1409 | 1542 | |
| BC Senior Championship | 2024-06-23 | R | 5 | 1 | 1447 | 1302 | 1399 | 1542 | |
| Langley Spring Open | 2024-04-22 | R | 5 | 4.5 | 1374 | 1587 | 1447 | 1542 | |
| 2024 GPO U1500 | 2024-04-01 | R | 6 | 4 | 1371 | 1387 | 1374 | 1542 | |
| New Year's Open 24 | 2024-02-26 | R | 5 | 4 | 1257 | 1563 | 1371 | 1542 | |
| Goodbye 2023 Open Classical | 2023-12-30 | R | 6 | 2.5 | 1351 | 891 | 1257 | 1542 | |
| Goodbye 2023 Open Blitz | 2023-12-30 | Q | 8 | 3 | 1122 | 915 | (1035) | (19 g) | |
| Langley Falll Open 2023 | 2023-12-18 | R | 4 | 2 | 1358 | 1340 | 1351 | 1542 | |
| Langley Open | 2023-10-30 | R | 5 | 2.5 | 1375 | 1286 | 1358 | 1542 | |
| Langley Open U1600 | 2023-09-04 | R | 6 | 3.5 | 1431 | 1131 | 1375 | 1542 | |
| Lynn Stringer Memorial U1600 | 2023-08-20 | R | 5 | 2 | 1504 | 1118 | 1431 | 1542 | |
| BC Senior Championship | 2023-06-11 | R | 5 | 2.5 | 1526 | 1424 | 1504 | 1542 | |
| Keres Memorial U2000 | 2023-05-22 | R | 6 | 1.5 | 1542 | 1471 | 1526 | 1542 | |
| 2023 Okanagan Open | 2023-05-07 | R | 5 | 5 | 1466 | 1594 | 1542 | 1542 | |
| Grand Pacific Open U1600 | 2023-04-10 | R | 6 | 5 | 1397 | 1561 | 1466 | 1466 | |
| BC Open U1800 | 2023-02-20 | R | 6 | 2 | 1351 | 1466 | 1397 | 1397 | |
| Jack Taylor Memorial 2022 - U1600 | 2022-10-16 | R | 5 | 4 | 1273 | 1510 | 1351 | 1351 | |
| BC Senior Championship 2022 | 2022-07-17 | R | 5 | 3 | 1177 | 1619 | (1273) | (23 g) | |
| 2022 Keres Memorial U1600 | 2022-05-23 | R | 6 | 3 | 1056 | 1419 | (1177) | (18 g) | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 3 | 877 | 1234 | (1056) | (12 g) | |
| 2022 BC Open - U1500 | 2022-02-21 | R | 6 | 2.5 | 0 | 877 | (877) | (6 g) | |
| Dan Scoones Memorial - U1600 | 2021-08-15 | Q | 6 | 2 | 1212 | 1047 | (1122) | (11 g) | |
| 2021 BC Senior Chess Championship | 2021-06-27 | Q | 5 | 2 | 0 | 1212 | (1212) | (5 g) |
