Adam Coady
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coady, Adam | Calgary, BC | 173907 | 2023-02-28 | 1166 | 1166 | (0) | (0 g) | 2662914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Lethbridge Open 2024 | 2024-04-14 | R | 3 | 2.5 | 718 | 1547 | 766 | 766 | |
| BC Open 2024 - U1000 | 2024-02-19 | R | 6 | 3 | 718 | 578 | 718 | 718 | |
| BC Open U1000 | 2023-02-20 | R | 6 | 3.5 | 698 | 784 | 718 | 718 | |
| BC Day Open U1000 | 2022-08-01 | R | 6 | 3 | 735 | 604 | (698) | (21 g) | |
| 2022 BC Open - U1000 | 2022-02-21 | R | 6 | 2 | 923 | 453 | (735) | (15 g) | |
| 2022 Richmond Open U1500 | 2022-01-16 | R | 4 | 1 | 1053 | 760 | (923) | (9 g) | |
| Jack Taylor Memorial U1600 | 2021-11-14 | R | 5 | 1 | 0 | 1023 | (1053) | (5 g) |
