Tao Xie
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xie, Tao | West Vancouver, BC | 173247 | 2023-04-30 | (1855) | (24 g) | (1407) | (5 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BCYCC 2023 U18 Open Girls | 2023-03-19 | R | 4 | 3 | 1768 | 1712 | (1759) | (24 g) | |
| BC Junior Championship | 2022-11-20 | R | 3 | 1 | 1861 | 1243 | (1768) | (20 g) | |
| 2022 Banff Open Over 2000 | 2022-11-13 | R | 6 | 2.5 | 1838 | 1903 | (1861) | (17 g) | |
| 13th Calgary International Reserves | 2022-09-25 | R | 5 | 3 | 1624 | 2095 | (1838) | (11 g) | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 5 | 0 | 1624 | (1624) | (6 g) | |
| VCS February Invitational | 2021-02-07 | Q | 5 | 3 | 0 | 1011 | (1011) | (5 g) |
