Jack Bullen
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Bullen, Jack | Portage la Prairie, MB | 173113 | 2026-12-07 | 1441 | 1441 | 1632 | 1632 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Comber Memorial Rapid U1800 | 2025-12-06 | Q | 5 | 4 | 1468 | 1769 | 1632 | 1632 | |
| RCC Nov 16 Classical U1600 | 2025-11-16 | R | 4 | 3 | 1429 | 1483 | 1441 | 1441 | |
| LIC 3rd Annual Rapid U1600 | 2025-05-10 | Q | 6 | 3.5 | 1468 | 1472 | 1468 | 1468 | |
| BC Open 2024 - U1400 | 2024-02-19 | R | 5 | 3.5 | 1031 | 1116 | (1049) | (23 g) | |
| Esquimalt Rapid | 2023-03-25 | Q | 4 | 1 | 1173 | 800 | 1114 | 1173 | |
| Fraser Valley Spring Rapid | 2023-03-16 | Q | 6 | 4 | 1080 | 1427 | 1173 | 1173 | |
| Vancity Rapid March U1400 | 2023-03-05 | Q | 6 | 4 | 1034 | 1218 | (1080) | (24 g) | |
| BC Open U1400 | 2023-02-20 | R | 6 | 3 | 1145 | 803 | (1031) | (18 g) | |
| 2023 Victoria Championship | 2023-01-15 | R | 6 | 4 | 1116 | 1174 | (1145) | (12 g) | |
| Fraser Valley Rapid 1 U1400 | 2022-12-03 | Q | 6 | 4 | 928 | 1245 | (1034) | (18 g) | |
| 2022 Keres Memorial U1100 | 2022-05-23 | R | 6 | 5.5 | 0 | 1116 | (1116) | (6 g) | |
| 2021 BC Open - U1400 | 2021-02-21 | Q | 6 | 4 | 699 | 1157 | (928) | (12 g) | |
| 2021 Victoria Open - U1400 | 2021-01-03 | Q | 6 | 2 | 0 | 699 | (699) | (6 g) |
