Azher Hossain
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Hossain, Azher | Surrey, BC | 172632 | 2025-01-23 | 1785 | 1785 | 1742 | 1756 | 10238948 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2023 CYCC U14 Open | 2023-07-22 | R | 7 | 4.5 | 1656 | 1762 | 1731 | 1731 | |
| BC Inter Schools Grades 6 to 9 | 2023-05-28 | R | 6 | 4.5 | 1687 | 1463 | 1656 | 1687 | |
| CCL 2023 Crown | 2023-03-30 | Q | 10 | 4.5 | 1756 | 1563 | 1677 | 1756 | |
| BCYCC 2023 U14 Open | 2023-03-19 | R | 5 | 3.5 | 1641 | 1594 | 1687 | 1687 | |
| CCL 2023 Crown Rds 9 28 | 2023-03-09 | Q | 18 | 9.5 | 1715 | 1747 | 1756 | 1756 | |
| BC Open U1800 | 2023-02-20 | R | 6 | 4.5 | 1638 | 1646 | 1641 | 1648 | |
| CCL Crown Round 1 to 8 | 2023-02-02 | Q | 6 | 6.5 | 1608 | 1850 | 1715 | 1715 | |
| BC Junior Championship | 2022-11-20 | R | 5 | 2.5 | 1623 | 1720 | 1638 | 1648 | |
| Thornhill Grand Prix #6 | 2022-09-18 | Q | 5 | 2.5 | 1680 | 1454 | 1639 | 1706 | |
| Thornhill Grand Prix #6 | 2022-09-18 | Q | 5 | 2 | 1680 | 1175 | 1608 | 1706 | |
| NAYCC U14 Open | 2022-08-14 | R | 9 | 4 | 1648 | 1539 | 1623 | 1648 | |
| Thornhill Grand Prix #5 | 2022-07-31 | Q | 5 | 4 | 1653 | 1739 | 1680 | 1706 | |
| 2022 Canadian Open | 2022-07-17 | R | 9 | 4.5 | 1416 | 1859 | 1648 | 1648 | |
| 2022 CYCC U14 Open | 2022-07-11 | R | 7 | 3.5 | 1424 | 1392 | 1416 | 1470 | |
| 2022 Keres Memorial U1600 | 2022-05-23 | R | 6 | 4 | 1445 | 1358 | 1424 | 1470 | |
| 2022 GPO U1700 | 2022-04-18 | R | 6 | 4 | 1470 | 1361 | 1445 | 1470 | |
| 2022 VYCC U18, U16, U14 | 2022-04-15 | Q | 5 | 5 | 1649 | 1420 | 1653 | 1706 | |
| Thornhill Grand Prix 3 | 2022-04-10 | Q | 4 | 3.5 | 1668 | 1526 | 1649 | 1706 | |
| Thornhill Spring Rapid Open | 2022-03-20 | Q | 5 | 2.5 | 1700 | 1537 | 1668 | 1706 | |
| 2022 Thornhill Grand Prix 2 | 2022-02-27 | Q | 5 | 4 | 1630 | 1854 | 1700 | 1706 | |
| Thornhill New Year Rapid | 2022-01-09 | Q | 5 | 3 | 1634 | 1611 | 1630 | 1706 | |
| WRYCC 2nd CFC Rated Advanced | 2021-12-12 | Q | 5 | 4 | 1645 | 1511 | 1634 | 1706 | |
| U1600 EagleMinds NovFinals Grand-Pr | 2021-11-28 | Q | 5 | 1.5 | 1706 | 1405 | 1645 | 1706 | |
| Jack Taylor Memorial U1600 | 2021-11-14 | R | 5 | 4.5 | 1355 | 1615 | 1470 | 1470 | |
| U1600 EagleMinds Oct Grand-Pri | 2021-10-31 | Q | 5 | 4.5 | 1547 | 1892 | 1706 | 1706 | |
| Thornhill Rapid 15 | 2021-10-24 | Q | 5 | 3.5 | 1554 | 1496 | 1547 | 1560 | |
| U1600 U1200 EagleMinds Sept Grand-P | 2021-09-26 | Q | 5 | 3.5 | 1536 | 1616 | 1554 | 1560 | |
| Thornhill Grand Prix 6 | 2021-09-05 | Q | 4 | 4 | 1541 | 1489 | 1536 | 1560 | |
| U1600 EagleMinds Aug Grand-Pri | 2021-08-29 | Q | 4 | 3 | 1548 | 1477 | 1541 | 1560 | |
| U1600 EagleMinds July Grand-Pri | 2021-07-25 | Q | 5 | 3 | 1560 | 1506 | 1548 | 1560 | |
| CYCC 2021 Online U12 OPEN | 2021-07-03 | Q | 7 | 5.5 | 1355 | 1660 | 1560 | 1560 |
