Matthew Freitag
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freitag, Matthew | Victoria, BC | 172267 | 2025-10-27 | (1284) | (9 g) | 1682 | 1682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Taylor Memorial, U1500 | 2025-10-26 | R | 3 | 1.5 | 1304 | 1243 | (1284) | (9 g) | |
| Vancouver Island Rapid Open | 2025-02-01 | Q | 5 | 4 | 1589 | 1816 | 1682 | 1682 | |
| Chateau Victoria Rapid - April 2024 | 2024-04-21 | Q | 5 | 4.5 | 1397 | 1727 | 1539 | 1539 | |
| 2022 GPO U1700 | 2022-04-18 | R | 1 | 0 | 1406 | 719 | (1292) | (6 g) | |
| 2022 Victoria Championship | 2022-03-06 | R | 5 | 3 | 0 | 1406 | (1406) | (5 g) | |
| Grand Pacific Open Premier | 2021-04-19 | Q | 4 | 1 | 1448 | 1193 | (1397) | (20 g) | |
| 2021 Victoria Open - Premier | 2021-01-03 | Q | 6 | 4 | 1312 | 1674 | (1448) | (16 g) | |
| Toronto CFC online Sigma 8 | 2020-11-22 | Q | 5 | 4.5 | 1060 | 1564 | (1312) | (10 g) | |
| 2019 Island Junior Active Open | 2019-12-15 | Q | 5 | 3.5 | 0 | 1060 | (1060) | (5 g) |
