Jeffrey Liu
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Liu, Jeffrey | Surrey, BC | 172159 | 2024-01-29 | 1717 | 1717 | 1474 | 1474 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BC Open 2024 - U1800 | 2024-02-19 | R | 6 | 3.5 | 1668 | 1564 | 1643 | 1668 | |
| 2023 Canadian Open U1600 | 2023-07-30 | R | 9 | 9 | 1439 | 1736 | 1668 | 1668 | |
| Vancity Canada Day U2000 | 2023-07-03 | R | 6 | 3.5 | 1346 | 1686 | (1439) | (22 g) | |
| Keres Memorial U1300 | 2023-05-22 | R | 6 | 5.5 | 1267 | 1478 | (1346) | (16 g) | |
| BC Active Championship Open | 2023-04-23 | Q | 8 | 3.5 | 1366 | 1451 | 1406 | 1406 | |
| Chess Education March Blitz | 2023-03-18 | Q | 10 | 6 | 1371 | 1365 | 1366 | 1366 | |
| Fraser Valley Rapid 3 U1400 | 2023-02-23 | Q | 6 | 5.5 | 1382 | 1344 | (1371) | (20 g) | |
| BC Open U1400 | 2023-02-20 | R | 6 | 5 | 986 | 1455 | (1267) | (10 g) | |
| Raphael U2000 Blitz | 2023-02-05 | Q | 10 | 6 | 986 | 1540 | (1382) | (14 g) | |
| Hart House Holidays Open U1300 | 2019-12-15 | R | 1 | 0.5 | 0 | 523 | (523) | (1 g) | |
| Hart House Holidays Open U1600 | 2019-12-15 | R | 3 | 1.5 | 523 | 1140 | (986) | (4 g) |
