Henry Fan
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Fan, Henry | Vancouver, BC | 171593 | 2026-02-23 | 1821 | 1924 | 1238 | 1238 | 2659832 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Thanksgiving Open Open | 2025-10-13 | R | 6 | 2.5 | 1842 | 1758 | 1821 | 1924 | |
| Vancouver Chess Festival 12 U2100 | 2025-10-05 | R | 5 | 2.5 | 1875 | 1718 | 1842 | 1924 | |
| VCF 12 Blitz U1400 | 2025-10-04 | Q | 7 | 5 | 1185 | 1282 | 1238 | 1238 | |
| BCJCC 2025 Champion | 2025-09-28 | R | 5 | 3 | 1924 | 1601 | 1875 | 1924 | |
| Langley Open 2025 Open | 2025-09-01 | R | 5 | 3 | 1760 | 2156 | 1924 | 1924 | |
| LIC Classical 4 U2000 | 2025-08-24 | R | 6 | 3.5 | 1762 | 1755 | 1760 | 1774 | |
| RCC Elite Championship Open | 2025-08-10 | R | 4 | 2.5 | 1765 | 1747 | 1762 | 1774 | |
| GVCT8 Premier | 2025-06-08 | R | 4 | 2 | 1773 | 1732 | 1765 | 1774 | |
| BC Inter School Grades 5 to 8 | 2025-06-01 | R | 6 | 4.5 | 1774 | 1655 | 1773 | 1774 | |
| Grand Pacific Open U2000 | 2025-04-21 | R | 6 | 4 | 1691 | 1868 | 1774 | 1774 | |
| VCF 11 Open | 2025-04-13 | R | 4 | 2.5 | 1665 | 1821 | 1691 | 1708 | |
| BCYCC U14 combined | 2025-03-23 | R | 5 | 3 | 1691 | 1453 | 1665 | 1708 | |
| LIC Classical 2 U1900 | 2025-03-02 | R | 6 | 3 | 1708 | 1643 | 1691 | 1708 | |
| BC Open 2025 - Premier | 2025-02-17 | R | 5 | 2 | 1667 | 1795 | 1708 | 1708 | |
| VCF 10 Open | 2025-02-09 | R | 4 | 1.5 | 1684 | 1575 | 1667 | 1684 | |
| Greater Vancouver 7 U1800 | 2025-01-12 | R | 4 | 4 | 1564 | 1894 | 1684 | 1684 | |
| NYO Open | 2025-01-04 | R | 9 | 2.5 | 1577 | 1536 | 1564 | 1577 | |
| Goodbye 2024 FIDE OPEN | 2024-12-30 | R | 6 | 4 | 1537 | 1639 | 1577 | 1577 | |
| GVCT6 U1800 | 2024-12-08 | R | 5 | 2 | 1449 | 1297 | 1419 | 1469 | |
| 2024 BC Junior Champion | 2024-11-17 | R | 5 | 1.5 | 1442 | 1474 | 1449 | 1469 | |
| GVCT 5 U1800 | 2024-10-20 | R | 4 | 2.5 | 1459 | 1351 | 1442 | 1469 | |
| Western Canadian Open Premier | 2024-10-14 | R | 5 | 2 | 1451 | 1489 | 1459 | 1469 | |
| VCF 8 U1800 | 2024-09-29 | R | 4 | 2 | 1469 | 1355 | 1451 | 1469 | |
| RCC Elite Championship Open | 2024-09-22 | R | 4 | 2 | 1412 | 1793 | 1469 | 1469 | |
| Langley Open 2024 U1700 | 2024-09-02 | R | 6 | 3.5 | 1372 | 1443 | 1412 | 1412 | |
| 1st World Chess Day Classical Open | 2024-07-21 | R | 6 | 3 | 1284 | 1471 | 1372 | 1372 | |
| EMA Classical 1 - U1800 Section | 2024-06-16 | R | 5 | 2.5 | 1293 | 1241 | 1284 | 1314 | |
| 2024 Keres Memorial U1600 | 2024-05-20 | R | 6 | 3 | 1301 | 1273 | 1293 | 1314 | |
| VCF7 Classical U1800 | 2024-04-14 | R | 5 | 3 | 1314 | 1236 | 1301 | 1314 | |
| VCF6 Classical U1800 | 2024-03-10 | R | 5 | 3.5 | 1092 | 1643 | 1314 | 1314 | |
| BC Open 2024 - U1400 | 2024-02-19 | R | 6 | 4 | 1055 | 1126 | 1092 | 1092 | |
| Goodbye 2023 Open Classical | 2023-12-30 | R | 6 | 2.5 | 1051 | 1118 | 1055 | 1055 | |
| Goodbye 2023 Open Blitz | 2023-12-30 | Q | 9 | 3.5 | 1108 | 1158 | 1123 | 1123 | |
| Fraser Valley Rapid 5 U1400 | 2023-06-10 | Q | 6 | 4 | 1052 | 1265 | (1108) | (23 g) | |
| BC Inter School Grades 1 to 5 Rapid | 2023-05-27 | Q | 6 | 5 | 874 | 1378 | (1052) | (17 g) | |
| Keres Memorial U1300 | 2023-05-22 | R | 6 | 2.5 | 1114 | 861 | (1051) | (24 g) | |
| Fraser Valley Spring Classic 2023 | 2023-03-23 | R | 6 | 4.5 | 951 | 1441 | (1114) | (18 g) | |
| BC Open U1000 | 2023-02-20 | R | 6 | 5 | 965 | 937 | (951) | (12 g) | |
| Fraser Valley Rapid 2 U1400 | 2023-01-14 | Q | 6 | 4 | 482 | 1201 | (874) | (11 g) | |
| BC Junior Reserve | 2022-11-20 | R | 5 | 2.5 | 600 | 1038 | (965) | (6 g) | |
| VCS December Invitational | 2020-12-27 | Q | 4 | 2 | 500 | 477 | (482) | (5 g) | |
| 5-week class championship SeptOct | 2019-10-23 | R | 1 | 1.5 | 0 | 400 | (600) | (1 g) |
