Simon Chan
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan, Simon | Vancouver, BC | 171462 | 2025-01-10 | 1097 | 1097 | (844) | (5 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| GTCT 5 U1300 | 2024-10-20 | R | 4 | 2.5 | 914 | 1134 | 985 | 985 | |
| BC Day Open U1500 | 2024-08-05 | R | 6 | 4 | 873 | 1002 | 914 | 914 | |
| BC Open 2024 - U1000 | 2024-02-19 | R | 5 | 3.5 | 876 | 861 | 873 | 891 | |
| GVCT4 U1300 | 2024-01-21 | R | 5 | 2 | 891 | 815 | 876 | 891 | |
| Vancity Canada Day U1000 | 2023-07-03 | R | 4 | 4 | 849 | 997 | 891 | 891 | |
| Keres Memorial U900 | 2023-05-22 | R | 5 | 4 | 813 | 901 | 849 | 849 | |
| BC Open U1000 | 2023-02-20 | R | 5 | 4 | 762 | 948 | 813 | 813 | |
| BC Day Open U1000 | 2022-08-01 | R | 5 | 3.5 | 796 | 646 | (762) | (22 g) | |
| Canada Day Open U1100 | 2022-07-03 | R | 4 | 3.5 | 828 | 693 | (796) | (17 g) | |
| 2022 BC Open - U1000 | 2022-02-21 | R | 6 | 3.5 | 909 | 733 | (828) | (13 g) | |
| 2022 Richmond Open U1500 | 2022-01-16 | R | 2 | 0.5 | 944 | 820 | (909) | (7 g) | |
| Vancouver CC 1 U1400 | 2019-09-10 | R | 5 | 2.5 | 0 | 944 | (944) | (5 g) |
