Ram Randhawa
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randhawa, Ram | Vancouver, BC | 171448 | 2023-07-01 | (827) | (23 g) | (918) | (12 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BC Open U1000 | 2023-02-20 | R | 6 | 4 | 784 | 773 | (781) | (23 g) | |
| Fraser Valley Rapid 2 U1400 | 2023-01-14 | Q | 6 | 4 | 666 | 1146 | (906) | (12 g) | |
| BC Day Open U1000 | 2022-08-01 | R | 4 | 4 | 793 | 755 | (784) | (17 g) | |
| 2022 Keres Memorial U1100 | 2022-05-23 | R | 1 | 1 | 808 | 615 | (793) | (13 g) | |
| 2022 BC Open - U1000 | 2022-02-21 | R | 6 | 3 | 766 | 849 | (808) | (12 g) | |
| Vancouver CC Tournament 2 | 2019-11-24 | R | 2 | 2 | 853 | 591 | (766) | (6 g) | |
| Vancouver CC 1 U1400 | 2019-09-10 | R | 4 | 3 | 0 | 853 | (853) | (4 g) |
