Kevin Yang
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yang, Kevin | Vancouver, BC | 171333 | 2023-10-21 | (767) | (18 g) | 1437 | 1437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Keres Memorial U900 | 2023-05-22 | R | 6 | 2.5 | 794 | 606 | (731) | (18 g) | |
| BC Active Championship U1400 | 2023-04-23 | Q | 8 | 4 | 1274 | 1023 | 1203 | 1380 | |
| UBC Rapid U1400 | 2023-03-26 | Q | 6 | 4 | 1310 | 1039 | 1274 | 1380 | |
| BC Open U1400 | 2023-02-20 | R | 6 | 2 | 643 | 945 | (794) | (12 g) | |
| Vancity Rapid 5 U1400 | 2022-10-22 | Q | 6 | 3 | 1380 | 972 | 1310 | 1380 | |
| CCS Spring 25 Section B | 2021-05-16 | Q | 4 | 4.5 | 1239 | 1572 | 1356 | 1356 | |
| CCS Spring 23 Section B | 2021-04-30 | Q | 5 | 3.5 | 1220 | 1319 | 1239 | 1264 | |
| CCS Spring 22 Section B | 2021-04-23 | Q | 5 | 3.5 | 1202 | 1300 | 1220 | 1264 | |
| CCS Spring 21 Section A | 2021-04-16 | Q | 4 | 0 | 1256 | 913 | 1202 | 1264 | |
| AB Youth Chess Championship U12 | 2021-04-10 | Q | 5 | 3 | 1356 | 1401 | 1380 | 1380 | |
| CCS Spring 20 Section A | 2021-04-09 | Q | 4 | 3 | 1238 | 1345 | 1256 | 1264 | |
| CJCC March School Intermediate Open | 2021-03-28 | Q | 4 | 2 | 1256 | 1187 | 1238 | 1264 | |
| CCS Spring 18 Section B | 2021-03-26 | Q | 5 | 3 | 1264 | 1232 | 1256 | 1264 | |
| CCS Spring 17 Section A | 2021-03-19 | Q | 4 | 3 | 1188 | 1470 | 1264 | 1264 | |
| St. Patrick Intermediate & Open | 2021-03-13 | Q | 5 | 2 | 1234 | 983 | 1188 | 1234 | |
| CCS Spring 16 Section A | 2021-03-12 | Q | 5 | 2.5 | 1193 | 1299 | 1234 | 1234 | |
| CCS Winter 15 Section B | 2021-03-05 | Q | 5 | 3.5 | 1170 | 1194 | 1193 | 1193 | |
| CCS Winter 14 Section A | 2021-02-26 | Q | 5 | 3 | 1075 | 1332 | 1170 | 1170 | |
| Calgary Youth Championship U10 | 2021-02-13 | Q | 5 | 3 | 1089 | 986 | 1075 | 1150 | |
| CCS Winter 12 Section A | 2021-02-05 | Q | 5 | 1 | 1119 | 962 | 1089 | 1150 | |
| CCS Winter 11 Section A | 2021-01-29 | Q | 5 | 2 | 1105 | 1182 | 1119 | 1150 | |
| CCS Winter 10 Section A | 2021-01-23 | Q | 4 | 4 | 1035 | 1293 | 1105 | 1150 | |
| Calgary Challenge Grade 5 | 2021-01-16 | Q | 5 | 2 | 1087 | 905 | 1067 | 1150 | |
| CCS Winter 9 Section A | 2021-01-16 | Q | 4 | 1.5 | 1067 | 863 | 1035 | 1150 | |
| CCS CFC Winter 8 Section A | 2020-12-18 | Q | 4 | 1 | 1139 | 816 | 1087 | 1150 | |
| CCS CFC Winter 7 Section A | 2020-12-11 | Q | 5 | 2 | 1150 | 1094 | 1139 | 1150 | |
| CCS CFC Winter 6 Section A | 2020-12-04 | Q | 5 | 3.5 | 1028 | 1340 | 1150 | 1150 | |
| CCS CFC Winter 5 Section A | 2020-11-27 | Q | 5 | 2 | 1019 | 1062 | 1028 | 1102 | |
| CCS CFC Winter 4 Section A | 2020-11-20 | Q | 5 | 3 | 897 | 1236 | 1019 | 1102 | |
| CCS CFC Winter 3 Section A | 2020-11-13 | Q | 4 | 1 | 924 | 762 | 897 | 1102 | |
| 2020 Calgary Junior Regional U1300 | 2020-11-07 | Q | 5 | 2 | 960 | 764 | 924 | 1102 | |
| CCS CFC Winter 2 Section A | 2020-11-06 | Q | 5 | 0 | 1034 | 662 | 960 | 1102 | |
| CCS CFC Winter 1 Section A | 2020-10-30 | Q | 4 | 2 | 1060 | 894 | 1034 | 1102 | |
| CCS CFC Fall 8 Section A | 2020-10-23 | Q | 4 | 2 | 1102 | 848 | 1060 | 1102 | |
| CCS CFC Fall 7 Section A | 2020-10-16 | Q | 5 | 3 | 1020 | 1323 | 1102 | 1102 | |
| CCS Fall 6 Section A | 2020-10-09 | Q | 5 | 3 | 914 | 1198 | 1020 | 1020 | |
| CCS CFC Fall 4 Section A | 2020-09-25 | Q | 4 | 2 | 921 | 877 | 914 | 1005 | |
| CCS CFC FALL 1 Section A | 2020-09-04 | Q | 2 | 0 | 995 | 540 | 958 | 1005 | |
| CCS Summer 7 Section A | 2020-08-27 | Q | 4 | 1.5 | 958 | 720 | 921 | 1005 | |
| CJCC Happy Summer Inter Open | 2020-08-15 | Q | 5 | 3 | 981 | 1028 | 995 | 1005 | |
| CCS Summer 5 Team A | 2020-08-13 | Q | 4 | 3 | 1005 | 861 | 981 | 1005 | |
| CCS Summer 4 Team A | 2020-08-06 | Q | 5 | 3 | 966 | 1061 | 1005 | 1005 | |
| CCS Summer 3 Team A | 2020-07-30 | Q | 5 | 2.5 | 935 | 991 | 966 | 966 | |
| CJCC checkmate COVID19 A | 2020-07-25 | Q | 4 | 2 | 908 | 958 | 935 | 935 | |
| CCS Summer 2 Team A | 2020-07-23 | Q | 5 | 3 | 859 | 1002 | 908 | 908 | |
| Calgary Junior Summer 1B | 2020-07-16 | Q | 5 | 3.5 | 815 | 934 | 859 | 859 | |
| Calgary Jr CFC online 2 | 2020-07-09 | Q | 5 | 3.5 | 773 | 863 | 815 | 815 | |
| 2020 Calgary Chess Challenge G4 | 2020-01-18 | Q | 5 | 2 | 773 | 729 | 773 | 773 | |
| CJCC 2020 New Years Novice | 2020-01-11 | Q | 5 | 4 | 633 | 936 | 773 | 773 | |
| CJCC Christmas Novice | 2019-12-07 | Q | 5 | 3.5 | 563 | 782 | 633 | 633 | |
| November Chess School Novice | 2019-11-24 | Q | 4 | 2 | 540 | 669 | (563) | (22 g) | |
| CJCC Nov Halloween Beginner | 2019-11-02 | Q | 5 | 5 | 456 | 758 | (540) | (18 g) | |
| CJCC Oct Chess School Beginner | 2019-10-27 | Q | 4 | 3 | 401 | 579 | (456) | (13 g) | |
| Calgary Junior CC U800 | 2019-10-20 | R | 6 | 3 | 0 | 633 | (643) | (6 g) | |
| CJCC Thanksgiving Beginner | 2019-10-05 | Q | 5 | 3 | 400 | 402 | (401) | (9 g) | |
| CJCC September School Beginner | 2019-09-22 | Q | 4 | 2 | 0 | 400 | (400) | (4 g) |
