Aaron Holmgren
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmgren, Aaron | North Saanich, BC | 170927 | 2026-04-01 | 1413 | 1413 | 1099 | 1106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Esquimalt Rapid | 2025-12-07 | Q | 1 | 0 | 1106 | 917 | 1099 | 1106 | |
| Grand Pacific Open U1600 | 2025-04-21 | R | 6 | 4 | 1281 | 1533 | 1413 | 1413 | |
| 2025 Victoria Chess Ch U1500 | 2025-01-05 | R | 5 | 3.5 | 1251 | 1285 | 1281 | 1281 | |
| 2024 GPO U1500 | 2024-04-01 | R | 6 | 1 | 1133 | 936 | 1087 | 1133 | |
| Victoria Chess in the Park II | 2024-03-02 | Q | 5 | 2 | 1021 | 1215 | 1070 | 1070 | |
| Victoria Championship 2024 | 2024-01-21 | R | 4 | 2.5 | 1073 | 1390 | 1133 | 1133 | |
| VCC Fundraiser Rapid | 2023-12-16 | Q | 5 | 3 | 862 | 1249 | 1021 | 1021 | |
| Keres Memorial U1300 | 2023-05-22 | R | 6 | 4 | 979 | 1188 | 1073 | 1073 | |
| Grand Pacific Open U1100 | 2023-04-10 | R | 6 | 4.5 | 825 | 1106 | 979 | 979 | |
| BC Open U1000 | 2023-02-20 | R | 6 | 3 | 877 | 652 | 825 | 893 | |
| Jack Taylor Memorial 2022 - U1000 | 2022-10-16 | R | 5 | 3.5 | 885 | 821 | 877 | 893 | |
| 2022 Langley Open | 2022-09-05 | R | 6 | 2.5 | 893 | 935 | 885 | 893 | |
| 2022 Keres Memorial U1100 | 2022-05-23 | R | 5 | 4.5 | 853 | 924 | 893 | 893 | |
| 2022 GPO U1100 | 2022-04-18 | R | 6 | 3.5 | 857 | 822 | 853 | 857 | |
| 2022 BC Open - U1000 | 2022-02-21 | R | 6 | 4 | 774 | 952 | 857 | 857 | |
| 2022 Richmond Open U1000 | 2022-01-16 | R | 5 | 2.5 | 762 | 820 | 774 | 774 | |
| BC Active Championship 2020 | 2020-08-16 | Q | 8 | 4 | 662 | 1121 | 862 | 862 | |
| BC Open U1000 | 2020-02-17 | R | 6 | 3 | 769 | 743 | (762) | (21 g) | |
| 2020 Victoria Open - U1600 | 2020-01-19 | R | 5 | 2 | 756 | 796 | (769) | (15 g) | |
| Jack Taylor Memorial U1600 | 2019-10-27 | R | 4 | 1.5 | 715 | 818 | (756) | (10 g) | |
| New West Summer Open U1200 | 2019-08-05 | R | 6 | 2 | 0 | 715 | (715) | (6 g) |
