Ethan Qiao
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qiao, Ethan | St. Catharines, ON | 170804 | 2023-06-30 | 922 | 922 | (772) | (5 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022 Newmarket Chess Day | 2022-06-04 | R | 4 | 1 | 850 | 927 | 846 | 878 | |
| Ontario Junior Championship U1000 | 2020-01-19 | R | 5 | 2.5 | 878 | 731 | 850 | 878 | |
| 4th Aurora Chess Day - Even | 2020-01-04 | R | 4 | 1.5 | 799 | 1188 | 878 | 878 | |
| 2019 Oakville Rapid U1000 | 2019-11-16 | Q | 5 | 2 | 0 | 673 | (673) | (5 g) | |
| Century Richmond Hill Open U900 | 2019-11-10 | R | 8 | 4 | 840 | 614 | 799 | 799 | |
| Guelph Fall ProAm U1000 | 2019-11-03 | R | 5 | 3 | 793 | 954 | (840) | (17 g) | |
| 2019 Aurora Fall Open - JU1000 | 2019-10-19 | R | 4 | 4 | 729 | 921 | (793) | (12 g) | |
| NAYCC 2019 U8 Open | 2019-08-20 | R | 8 | 3.5 | 0 | 729 | (729) | (8 g) |
