Henry Li
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Li, Henry | Richmond, BC | 169128 | 2024-12-15 | 858 | 858 | 921 | 921 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| December Junior Rapid | 2023-12-13 | Q | 3 | 0.5 | 901 | 724 | 877 | 901 | |
| VCF Rapid U1400 | 2023-09-17 | Q | 4 | 3 | 822 | 1069 | 901 | 901 | |
| Vancity Canada Day U1000 | 2023-07-03 | R | 6 | 3.5 | 740 | 799 | 774 | 774 | |
| PCC OPEN - OPEN 14 | 2023-05-16 | Q | 2 | 2 | 799 | 1107 | 822 | 822 | |
| BCYCC 2023 U14 Open | 2023-03-19 | R | 5 | 2 | 707 | 873 | 740 | 740 | |
| BC Active Championship 2020 | 2020-08-16 | Q | 8 | 3 | 690 | 1002 | (799) | (23 g) | |
| Juniors to Masters Sunshine U1200 | 2020-07-25 | Q | 5 | 2 | 657 | 755 | (690) | (15 g) | |
| BC Open U1000 | 2020-02-17 | R | 5 | 2.5 | 707 | 456 | 707 | 707 | |
| 2019 BC Junior Reserve | 2019-11-11 | R | 4 | 1.5 | 701 | 775 | 707 | 707 | |
| New West Fall Open U1000 | 2019-10-14 | R | 5 | 3.5 | 642 | 901 | (701) | (22 g) | |
| GPO 2019 U1200 | 2019-04-22 | R | 6 | 3 | 524 | 857 | (642) | (17 g) | |
| 2019 BCYCC U10 Open | 2019-03-10 | R | 5 | 2 | 399 | 673 | (524) | (11 g) | |
| 2019 BC Open U1000 | 2019-02-18 | R | 6 | 2 | 0 | 399 | (399) | (6 g) |
