Selim Zaman
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaman, Selim | Victoria, BC | 168975 | 2022-07-01 | (1164) | (16 g) | 1221 | 1221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Scoones Memorial - U1200 | 2021-08-15 | Q | 6 | 5 | 976 | 1272 | 1141 | 1141 | |
| 2021 Keres Memorial - U1400 | 2021-05-23 | Q | 5 | 3 | 992 | 913 | 976 | 1021 | |
| Grand Pacific Open U1400 | 2021-04-19 | Q | 6 | 3 | 1021 | 903 | 992 | 1021 | |
| 2021 BC Open - U1400 | 2021-02-21 | Q | 6 | 3.5 | 938 | 1122 | 1021 | 1021 | |
| 2021 Victoria Open - U1400 | 2021-01-03 | Q | 6 | 2 | 957 | 875 | 938 | 957 | |
| 2020 Jack Taylor Memorial - U1400 | 2020-10-25 | Q | 6 | 3 | 922 | 1066 | 957 | 957 | |
| Juniors to Masters vs Van Island | 2020-07-04 | Q | 5 | 2 | 832 | 1211 | (922) | (21 g) | |
| 2020 Victoria Open - U1600 | 2020-01-19 | R | 5 | 2 | 936 | 924 | (932) | (16 g) | |
| GPO 2019 U1200 | 2019-04-22 | R | 6 | 4 | 944 | 930 | (936) | (11 g) | |
| 2019 Victoria Open U1500 | 2019-01-20 | R | 5 | 2 | 0 | 944 | (944) | (5 g) |
