Arpak Worya
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Worya, Arpak | vancouver, BC | 167619 | 2026-03-22 | 1979 | 2236 | 1999 | 2188 | 4800060 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Vancouver Chess Festival 13 U2100 | 2025-11-09 | R | 5 | 3.5 | 1992 | 1919 | 1979 | 2236 | |
| RCC Elite Championship Open | 2025-10-26 | R | 4 | 2.5 | 2022 | 1768 | 1992 | 2236 | |
| Vancouver Chess Festival 12 U2100 | 2025-10-05 | R | 5 | 4 | 2012 | 2058 | 2022 | 2236 | |
| BC Summer Chess Festival - Rapid Ch | 2025-08-01 | Q | 5 | 4 | 1982 | 1929 | 1999 | 2188 | |
| Canadian Open 2025 Open | 2025-07-18 | R | 8 | 4 | 1992 | 2063 | 2012 | 2236 | |
| BC Seniors Championship 2025 | 2025-06-22 | R | 6 | 4 | 1996 | 1959 | 1992 | 2236 | |
| GVCT8 Premier | 2025-06-08 | R | 5 | 2.5 | 2009 | 1947 | 1996 | 2236 | |
| 2025 Keres Memorial Premier | 2025-05-19 | R | 6 | 3.5 | 1989 | 2089 | 2009 | 2236 | |
| LIC 3rd Annual Rapid Open | 2025-05-10 | Q | 6 | 4 | 1997 | 1930 | 1982 | 2188 | |
| Grand Pacific Open Premier | 2025-04-21 | R | 6 | 3 | 2025 | 1879 | 1989 | 2236 | |
| VCF 11 Open | 2025-04-13 | R | 5 | 3 | 2013 | 2076 | 2025 | 2236 | |
| BC Rapid Championship 2025 Premier | 2025-04-06 | Q | 7 | 4 | 1969 | 1904 | 1954 | 2188 | |
| Fraser Valley Rapid 15 Open | 2025-04-05 | Q | 6 | 3.5 | 1996 | 1856 | 1969 | 2188 | |
| Fraser Valley Blitz | 2025-04-05 | Q | 5 | 4 | 1954 | 2082 | 1997 | 2188 | |
| LIC Winter Rapid Open | 2025-03-15 | Q | 6 | 3 | 2020 | 1919 | 1996 | 2188 | |
| Richmond Championship Open | 2025-03-09 | R | 4 | 4 | 1992 | 2109 | 2013 | 2236 | |
| LIC Classical 2 Open | 2025-03-02 | R | 5 | 3 | 2008 | 1931 | 1992 | 2236 | |
| BC Open 2025 - Premier | 2025-02-17 | R | 6 | 3 | 2062 | 1836 | 2008 | 2236 | |
| VCF 10 Open | 2025-02-09 | R | 5 | 4 | 2033 | 2173 | 2062 | 2236 | |
| Greater Vancouver 7 Premier | 2025-01-12 | R | 5 | 3 | 2032 | 2049 | 2033 | 2236 | |
| GVCT6 Premier | 2024-12-08 | R | 5 | 2.5 | 2047 | 1952 | 2032 | 2236 | |
| GVCT 5 Premier | 2024-10-20 | R | 5 | 2.5 | 2057 | 2017 | 2047 | 2236 | |
| RCC Elite Championship Open | 2024-09-22 | R | 4 | 2 | 2092 | 1672 | 2057 | 2236 | |
| Langley Open 2024 | 2024-09-02 | R | 6 | 3.5 | 2115 | 2008 | 2092 | 2236 | |
| EMA Classical 2 - Premier | 2024-08-11 | R | 5 | 2.5 | 2099 | 2177 | 2115 | 2236 | |
| BC Senior Championship | 2024-06-23 | R | 5 | 3.5 | 2141 | 1773 | 2099 | 2236 | |
| Lulu Island Summer Rapid Open | 2024-06-08 | Q | 6 | 4 | 2032 | 1935 | 2020 | 2188 | |
| 2024 Keres Memorial Premier | 2024-05-20 | R | 6 | 3 | 2170 | 2060 | 2141 | 2236 | |
| 2024 GPO Premier | 2024-04-01 | R | 6 | 4 | 2080 | 2307 | 2170 | 2236 | |
| BC Open 2024 - Premier | 2024-02-19 | R | 6 | 4 | 2048 | 2215 | 2080 | 2236 | |
| BC Open 2024 - Blitz | 2024-02-18 | Q | 7 | 5 | 2080 | 1664 | 2032 | 2188 | |
| GVCT4 Premier | 2024-01-21 | R | 5 | 2.5 | 2079 | 1895 | 2048 | 2236 | |
| VCF 3 Classical Open | 2023-11-12 | R | 5 | 2 | 2136 | 1845 | 2079 | 2236 | |
| VCF 2 Classical Open | 2023-10-29 | R | 4 | 3.5 | 2110 | 2277 | 2136 | 2236 | |
| Sunday Rapid Chess Tournament 2 | 2023-10-08 | Q | 4 | 4 | 2075 | 1812 | 2080 | 2188 | |
| Sunday Rapid Chess Tournament 1 | 2023-10-01 | Q | 4 | 4 | 2069 | 1694 | 2075 | 2188 | |
| GVCT3 Premier | 2023-09-17 | R | 5 | 3 | 2137 | 1935 | 2110 | 2236 | |
| Lynn Stringer Memorial Premier | 2023-08-20 | R | 5 | 3.5 | 2149 | 2016 | 2137 | 2236 | |
| BC Senior Championship | 2023-06-11 | R | 4 | 4.5 | 2079 | 2300 | 2149 | 2236 | |
| Greater Vancouver Chess Premier | 2023-06-04 | R | 5 | 2.5 | 2101 | 1986 | 2079 | 2236 | |
| Keres Memorial Premier | 2023-05-22 | R | 6 | 4 | 2049 | 2225 | 2101 | 2236 | |
| Grand Pacific Open Premier | 2023-04-10 | R | 6 | 3 | 2064 | 2001 | 2049 | 2236 | |
| BC Open Premier | 2023-02-20 | R | 6 | 4 | 2076 | 2011 | 2064 | 2236 | |
| Greater Vancouver 1 Premier | 2023-01-22 | R | 5 | 3 | 2056 | 2141 | 2076 | 2236 | |
| Vancity Rapid 6 Open | 2022-11-27 | Q | 6 | 4.5 | 2095 | 1917 | 2069 | 2188 | |
| Vancity Rapid 5 Open | 2022-10-22 | Q | 6 | 3 | 2188 | 1446 | 2095 | 2188 | |
| Jack Taylor Memorial 2022 - Premier | 2022-10-16 | R | 5 | 3.5 | 2073 | 1934 | 2056 | 2236 | |
| BC Day Open | 2022-08-01 | R | 6 | 3 | 2138 | 1831 | 2073 | 2236 | |
| BC Senior Championship 2022 | 2022-07-17 | R | 5 | 4.5 | 2130 | 2063 | 2138 | 2236 | |
| BC-WA Match | 2022-07-03 | R | 5 | 3 | 2143 | 2007 | 2130 | 2236 | |
| 2022 Keres Memorial Premier | 2022-05-23 | R | 6 | 4 | 2129 | 2186 | 2143 | 2236 | |
| 2022 BC Open - Premier | 2022-02-21 | R | 6 | 3 | 2188 | 1900 | 2129 | 2236 | |
| 2022 Richmond Open Premier | 2022-01-16 | R | 5 | 3.5 | 2209 | 1934 | 2188 | 2236 | |
| 2021 BC Senior Chess Championship | 2021-06-27 | Q | 0 | 0 | 2188 | 0 | 2188 | 2188 | |
| BC Open Premier | 2020-02-17 | R | 6 | 3 | 2218 | 2121 | 2209 | 2236 | |
| 2020 BC vs Washington Match | 2020-01-19 | R | 5 | 4 | 2185 | 2356 | 2218 | 2236 | |
| BC Championship | 2019-10-14 | R | 7 | 3 | 2187 | 2179 | 2185 | 2236 | |
| Langley Open | 2019-09-02 | R | 6 | 4.5 | 2198 | 2031 | 2187 | 2236 | |
| 2019 Canadian Veterans | 2019-08-05 | R | 7 | 4 | 2197 | 2164 | 2198 | 2236 | |
| BC Senior | 2019-07-01 | R | 6 | 5.5 | 2170 | 2233 | 2197 | 2236 | |
| Paul Keres Memorial Premier | 2019-05-20 | R | 6 | 3.5 | 2194 | 2100 | 2170 | 2236 | |
| GPO 2019 Premier | 2019-04-22 | R | 6 | 3 | 2220 | 2009 | 2194 | 2236 | |
| 2019 BC Open Premier | 2019-02-18 | R | 6 | 3.5 | 2231 | 2124 | 2220 | 2236 | |
| BC-Washington Match 2019 | 2019-01-20 | R | 5 | 4 | 2218 | 2315 | 2231 | 2236 | |
| 2018 Jack Taylor Memorial Premier | 2018-10-28 | R | 5 | 3.5 | 2236 | 1918 | 2218 | 2236 | |
| 2018 Canadian Seniors Ch 50plus | 2018-08-06 | R | 7 | 5 | 2204 | 2332 | 2236 | 2236 | |
| BC Senior Championship | 2018-06-24 | R | 5 | 4 | 2166 | 2253 | 2204 | 2204 |
