Stephanie Xiao

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Xiao, Stephanie East Gwillimbury, ON 167303 2026-08-01 1600 1684 1034 1034 2637669
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
NAYCC 2025 Girls U14 2025-08-23 R 9 4.5 1596 1593 1600 1684
Canadian Open 2025 U2000 2025-07-18 R 8 4 1607 1568 1596 1684
CYCC 2025 U14 Girls 2025-07-11 R 7 3.5 1633 1547 1607 1684
2025 AFM1st Summer 1 U2000 2025-06-22 R 4 2 1665 1476 1633 1684
2025 Aurora Championship 2025-06-02 R 7 3.5 1684 1594 1665 1684
2025 Canadian Women's Closed 2025-04-22 R 9 4.5 1542 1784 1684 1684
2025 Aurora Melting Snow Main 2025-03-24 R 4 2.5 1546 1521 1542 1591
HH Reading Week Open U1900 2025-02-17 R 6 1 1581 1425 1546 1591
Aurora CC Deep Snow Main 2025-02-03 R 3 2 1591 1515 1581 1591
Chess4win New Year Markham U1900 2025-01-05 R 4 2.5 1591 1589 1591 1591
2024 Aurora Falling Leaves 2024-12-09 R 7 3 1344 1339 1346 1378
Chess4win CYCC & OCC Qualifier U14 2024-11-10 Q 5 3 958 1123 978 978
2024 Aurora Fall Open - U1700 2024-10-27 R 5 2 1354 1302 1344 1378
2024 Aurora Good to be Back - Main 2024-10-21 R 5 3 1378 1239 1354 1378
2024 Toronto Open - U1600 2024-09-02 R 6 4.5 1293 1472 1378 1378
Hart House August Open U1800 2024-08-04 R 5 1.5 1251 1376 1293 1293
CYCC 2024 U12 Girls 2024-07-12 R 7 4.5 1258 1233 1251 1258
2024 Aurora Chess Club Championship 2024-06-03 R 6 5 1101 1417 1258 1258
2024 Ontario Open U1400 2024-05-20 R 2 0.5 1127 793 1101 1153
2024 Canadian Women Zonal 2024-04-02 R 9 3 1136 1176 1127 1153
2024 Aurora Spring Open U1700 2024-03-24 R 4 1.5 1120 1278 1136 1153
2024 Aurora Melting Snow 2024-03-18 R 5 2 1140 1043 1120 1153
Maverick Double Qualifier2 U12 2024-03-10 Q 5 3 892 1197 (958) (23 g)
Reading Week Open 2024 - U1300 2024-02-19 R 5 4 1127 1199 1140 1153
2024 Aurora Deep Snow 2024-01-29 R 2 2 1126 1141 1127 1153
2023 Aurora Winter Snow 2023-12-11 R 4 3 1101 1267 1126 1153
2023 Aurora Falling Leaves Main 2023-11-13 R 4 3 1088 1177 1101 1153
2023 Aurora Good to be Back Main 2023-10-16 R 4 1 1116 942 1088 1153
2023 Toronto Open U1300 2023-09-04 R 6 3 1153 980 1116 1153
2023 CYCC U12 Girls 2023-07-22 R 7 4.5 1129 1132 1153 1153
SCC Spring into Summer Jr U1200 2023-06-29 R 6 5 1055 1204 1129 1129
SCC Club Championship Junior U1200 2023-05-18 R 7 5.5 977 1114 1055 1055
2023 Ontario Classical YouthU12U14G 2023-04-16 R 5 2 986 1021 977 1007
2023 Aurora Spring Open U1300 2023-03-26 R 5 2.5 921 1132 986 1007
SCC Winter Swiss Under 1600 2023-03-23 R 6 3 915 955 921 1007
Hart House Reading Week U1300 2023-02-20 R 6 1.5 939 837 915 1007
SCC Jack Frost U1600 2023-02-09 R 3 2.5 915 1137 939 1007
SCC Falling Leaves Under 1600 2022-12-22 R 4 2.5 921 903 915 1007
Hart House Holidays Open - U1300 2022-12-11 R 5 2 932 874 921 1007
City of Mississuga Nov U1600 2022-11-14 R 5 2 935 936 932 1007
Howard Ridout Memorial U1600 2022-11-10 R 6 2 983 785 935 1007
Mississauga Fall Open U1200 2022-10-09 R 5 2 1007 887 983 1007
2022 CYCC U10 Girls 2022-07-11 R 6 4 949 1139 1007 1007
Mississauga Summer U1000 2022-07-03 R 5 4 820 1107 949 949
SCC Club Championships Under 1700 2022-06-30 R 7 2 756 1002 820 820
Spring into Summer - Under 1700 2022-05-12 R 6 2 668 1103 756 756
Golden Horseshoe U1000 2022-04-03 R 5 2 668 610 668 668
CYCC 2021 Online U10 GIRLS 2021-07-03 Q 7 3 859 944 (892) (18 g)
EMC Rapid June U1300 2021-06-05 Q 3 3 896 762 (859) (11 g)
EMC Rapid U1300 2021-04-18 Q 5 3 568 1092 (896) (8 g)
SCC Winter Swiss U1000 2020-03-12 R 3 2 658 742 668 668
SCC Jack Frost U1000 2020-02-13 R 5 3.5 540 812 658 658
Falling Leaves Swiss U1000 2019-12-12 R 7 2 500 598 540 540
SCC Howard Ridout Memorial U1000 2019-10-24 R 7 3 436 606 500 500
NAYCC 2019 U8 Girls 2019-08-20 R 8 3.5 395 617 436 436
SCC Spring Into Summer JU1000 2019-06-27 R 4 2 388 452 395 395
Scarborough CC Championship (U1800) 2019-05-23 R 7 2 320 544 (388) (23 g)
SCC Winter Swiss - U1000 2019-03-28 R 5 0.5 357 238 (320) (16 g)
SCC Jack Frost - u1000 juniors 2019-02-14 R 4 1 370 335 (357) (11 g)
SCC Falling Leaves U1000 - Juniors 2018-12-13 R 6 1 612 330 (370) (7 g)
SCC Howard Ridout Swiss - U1000 2018-10-25 R 1 1 0 612 (612) (1 g)
NYYCC and GP4 - U8 2018-05-19 Q 3 2 0 120 (200) (3 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)